Willkommen bei der basisdemokratisch ermittelten Hitliste der schlechtesten Tools.
Platz | Name | Score | Vote! |
---|---|---|---|
1 | Mentor Graphics Expedition PCB | 7200 | |
2 | Vectorsoft Conzept 16 | 6100 | |
3 | Microsoft Teams | 5001 | |
4 | SAP R/3 | 4752 | |
5 | Microsoft Project | 4627 | |
6 | Lotus Notes | 4516 | |
7 | IBM DB2 | 4395 | |
8 | Remedy Action Request System | 4273 | |
9 | Microsoft Outlook | 4189 | |
10 | Adobe Acrobat | 4133 | |
11 | IBM Rational DOORS | 1807 | |
12 | Apple Quicktime | 1805 | |
13 | Microsoft InternetExplorer | 1804 | |
14 | Microsoft Word | 1546 | |
15 | Microsoft Excel | 1543 | |
16 | McAfee VirusScan | 1540 | |
17 | Citrix ICA Client | 1539 | |
18 | VERITAS NetBackup | 1537 | |
19 | IDS Scheer ARIS Toolset | 1527 | |
20 | MID Innovator | 1524 | |
21 | Autodesk AutoCAD | 1469 | |
22 | HP OpenView ServiceCenter | 1468 | |
23 | Comma Soft helpLine | 1467 | |
24 | PTC Pro/Engineer | 1465 | |
25 | SAP BW | 1458 | |
26 | SAP mySAP CRM | 1457 | |
27 | SAP NetWeaver KM | 1456 | |
28 | DaimlerChrysler Smaragd | 1396 | |
29 | Lotus Domino | 1396 | |
30 | Microsoft Exchange | 1396 | |
31 | AGRESSO Project Costing and Billing | 1395 | |
32 | Siebel Sales | 1395 | |
33 | Easy Software Easy-Archiv | 1395 | |
34 | Navision Financials | 1394 | |
35 | Hummingbird Genio | 1394 | |
36 | Tivoli Service Desk | 1394 | |
37 | Microsoft Access | 1389 | |
38 | Microsoft Powerpoint | 1389 | |
39 | Microsoft Visio | 1388 | |
40 | Lotus SmartSuite | 1388 | |
41 | Corel CorelDRAW | 1386 | |
42 | Lexware Financial Office Pro | 1386 | |
43 | Microsoft Windows Notepad | 1385 | |
44 | Microsoft Windows Media Player | 1385 | |
45 | WinZip Computing Inc. WinZip | 1384 | |
46 | RealNetworks RealPlayer Basic | 1384 | |
47 | Norton Antivirus Corporate Edition | 1384 | |
48 | Siemens S40 Software | 1383 | |
49 | Siemens QuickSync | 1383 | |
50 | Odigo Messenger | 1379 | |
51 | Mozilla Thunderbird | 1379 | |
52 | CoreMedia Content Application | 1378 | |
53 | IBM WebSphere | 1378 | |
54 | Liferay Portal | 1378 | |
55 | enteo NetInstall | 1377 | |
56 | Mozilla Firefox | 1377 | |
57 | Novell Network Client | 1377 | |
58 | Opera Software Opera | 1377 | |
59 | Microsoft ScanDisk | 1376 | |
60 | Symantec Ghost | 1376 | |
61 | Sybase PowerDesigner | 1375 | |
62 | RSA Security RSA SechurID Appliance | 1375 | |
63 | Computer Associates ARCserve | 1375 | |
64 | Microsoft Visual Studio | 1375 | |
65 | dSPACE TargetLink | 1374 | |
66 | IBM Rational Software Architect | 1374 | |
67 | NetBeans | 1374 | |
68 | IBM Rational Application Developer (RAD) | 1373 | |
69 | Microsoft Visual SourceSafe | 1373 | |
70 | Oracle Database | 22 | |
71 | Novell GroupWise | 14 | |
72 | Microsoft Internet Information Server | 13 | |
73 | Computer Associates CCC Harvest | 12 | |
74 | Lotus Sametime Connect | 11 | |
75 | Tobit Software David-Server / Tobit Info-Center | 11 | |
76 | Lotus Domino.Doc | 10 | |
77 | SQS AG SQS-TEST Professional | 10 | |
78 | IBD GmbH Bau für Windows | 9 | |
79 | proscyberneton Applix Enterprise | 9 | |
80 | Infopark NPS | 9 | |
81 | MQSeries Integrator | 9 | |
82 | Jinfonet JReport | 9 | |
83 | Crystal Decisions Crystal Reports | 9 | |
84 | Borland JBuilder | 9 | |
85 | Microsoft Frontpage | 9 | |
86 | BMC Patrol | 9 | |
87 | Rational ClearCase | 9 | |
88 | Macromedia Dreamweaver | 9 | |
89 | Kofax Ascent Capture | 9 | |
90 | ISD-Software HiCAD | 9 | |
91 | Augeo Intelligent Planner | 9 | |
92 | Oracle SQL Plus | 7 | |
93 | ETAS ASCET-SD | 5 | |
94 | Aonix StP | 4 | |
95 | IBM Rational ClearQuest | 4 | |
96 | Apple WebObjects | 4 | |
97 | Altova XML Spy | 4 | |
98 | Oracle JDeveloper | 3 | |
99 | Merant PVCS Dimensions | 3 | |
100 | Oracle Designer | 2 | |
101 | Webalizer | 2 | |
102 | youngculture AG Webmanager | 2 | |
103 | Cincom Smalltalk ObjectStudio | 2 | |
104 | Bodo Peters Dorena | 2 | |
105 | NetObjects Fusion | 2 | |
106 | Netscape Communications Corporation Netscape | 2 | |
107 | Rational Rose | 2 | |
108 | Blue Sky Software RoboHELP | 2 | |
109 | BEA WebLogic | 2 | |
110 | ICQ Inc. ICQ | 2 | |
111 | IBM WebSphere Studio Application Developer | 2 | |
112 | Nortel Networks Optivity | 2 | |
113 | microTOOL case | 2 | |
114 | InstallShield Software Corp. InstallShield | 2 | |
115 | PAVONE Enterprise Office | 2 | |
116 | Pivotal eRelationship | 2 | |
117 | Data Dynamics Active Bar | 2 | |
118 | Helix Business Soft AG Sokrates | 2 | |
119 | Sun StarOffice | 2 | |
120 | Macromedia HomeSite | 2 | |
121 | Time/System TaskTimer | 2 | |
122 | Quest Software TOAD | 2 | |
123 | ForeFront Inc. ForeHelp | 2 | |
124 | Obtree Technologies Inc. Obtree C3 | 2 | |
125 | Best Practical Request Tracker | 2 | |
126 | Sun ONE Portal Server | 1 | |
127 | GNU gcc | 1 | |
128 | SilverStream eXtend Application Server | 1 | |
129 | EHPT PROGRESSOR | 1 | |
130 | Symantec VisualCafe | 1 | |
131 | Lockzone Carpo Mail | 1 | |
132 | Continuus Change Management | 1 | |
133 | Documentum 4i eBusiness Platform | 1 | |
134 | Merant PVCS Version Manager | 1 | |
135 | IBM Visual Age | 1 | |
136 | Hyperwave Information Server | 1 | |
137 | GE Smallworld GIS | 1 | |
138 | blue river software X32 | 1 | |
139 | Eprise Participant Server | 1 | |
140 | NetIQ Webtrends Reporting Center | 1 | |
141 | Hewlett Packard Omniback II | 1 | |
142 | WebGain TopLink | 1 | |
143 | Complet-e WinOffice Plus C/S | 1 | |
144 | GrooveNetworks Groove | 1 | |
145 | TogetherSoft Together | 1 | |
146 | Buhl Data Service WISO MeinGeld | 1 | |
147 | Rational Requisite Pro | 1 | |
148 | Intuit Quicken | 1 | |
149 | Roxio WinOnCD | 1 | |
150 | Imperia AG Imperia | 1 | |
151 | Databasics TimeSite | 1 | |
152 | Mercury Interactive WinRunner | 1 | |
153 | Vertical Sky Software Manager | 1 | |
154 | Gauss VIP ContentManager | 1 | |
155 | ACI 4D | 1 | |
156 | Wind River SNiFF+ | 1 | |
157 | Feuersteins MoreTV | 1 | |
158 | Nokia Mobile Internet Toolkit | 1 | |
159 | SUN Forte for Java Community Edition | 1 | |
160 | Wise InstallMaster | 1 | |
161 | Applied Enovia VPM | 1 | |
162 | Cincom StORE | 1 | |
163 | WexTech Doc-To-Help | 1 | |
164 | Interwoven TeamSite | 1 | |
165 | e-merge GmbH WinAce | 1 | |
166 | Platinum Paradigm Plus | 1 | |
167 | Kofax ImageControls | 1 | |
168 | Totalidea Tweak-XP | 1 |
Falls auch du dich gerade über eins dieser Tools geärgert hast, drücke einfach den entsprechenden 'Dreckstool!'-Button, und schon ist dieses Werkzeug einen Punkt näher an der Spitzenplatzierung.