Willkommen bei der basisdemokratisch ermittelten Hitliste der schlechtesten Tools.
Platz | Name | Score | Vote! |
---|---|---|---|
1 | Mentor Graphics Expedition PCB | 8006 | |
2 | Vectorsoft Conzept 16 | 7000 | |
3 | Microsoft Teams | 6136 | |
4 | SAP R/3 | 5674 | |
5 | Microsoft Project | 5346 | |
6 | Lotus Notes | 5269 | |
7 | IBM DB2 | 5063 | |
8 | Remedy Action Request System | 5053 | |
9 | Microsoft Outlook | 4976 | |
10 | Adobe Acrobat | 4815 | |
11 | IBM Rational DOORS | 1984 | |
12 | Microsoft InternetExplorer | 1982 | |
13 | Apple Quicktime | 1978 | |
14 | Microsoft Word | 1703 | |
15 | Microsoft Excel | 1701 | |
16 | Citrix ICA Client | 1689 | |
17 | McAfee VirusScan | 1687 | |
18 | VERITAS NetBackup | 1684 | |
19 | IDS Scheer ARIS Toolset | 1683 | |
20 | MID Innovator | 1672 | |
21 | HP OpenView ServiceCenter | 1627 | |
22 | Autodesk AutoCAD | 1625 | |
23 | Comma Soft helpLine | 1624 | |
24 | PTC Pro/Engineer | 1623 | |
25 | SAP BW | 1614 | |
26 | SAP mySAP CRM | 1613 | |
27 | SAP NetWeaver KM | 1612 | |
28 | DaimlerChrysler Smaragd | 1569 | |
29 | Microsoft Exchange | 1569 | |
30 | Easy Software Easy-Archiv | 1569 | |
31 | AGRESSO Project Costing and Billing | 1568 | |
32 | Lotus Domino | 1568 | |
33 | Siebel Sales | 1568 | |
34 | Tivoli Service Desk | 1567 | |
35 | Hummingbird Genio | 1567 | |
36 | Navision Financials | 1567 | |
37 | Microsoft Powerpoint | 1559 | |
38 | Microsoft Access | 1559 | |
39 | Lotus SmartSuite | 1558 | |
40 | Microsoft Visio | 1558 | |
41 | Corel CorelDRAW | 1557 | |
42 | Lexware Financial Office Pro | 1557 | |
43 | Microsoft Windows Media Player | 1556 | |
44 | WinZip Computing Inc. WinZip | 1555 | |
45 | Microsoft Windows Notepad | 1554 | |
46 | RealNetworks RealPlayer Basic | 1554 | |
47 | Norton Antivirus Corporate Edition | 1554 | |
48 | Siemens QuickSync | 1553 | |
49 | Siemens S40 Software | 1553 | |
50 | Odigo Messenger | 1549 | |
51 | Liferay Portal | 1549 | |
52 | Mozilla Thunderbird | 1549 | |
53 | CoreMedia Content Application | 1548 | |
54 | IBM WebSphere | 1548 | |
55 | Opera Software Opera | 1547 | |
56 | Mozilla Firefox | 1547 | |
57 | Novell Network Client | 1547 | |
58 | enteo NetInstall | 1547 | |
59 | Symantec Ghost | 1546 | |
60 | Microsoft ScanDisk | 1546 | |
61 | Sybase PowerDesigner | 1545 | |
62 | dSPACE TargetLink | 1545 | |
63 | Computer Associates ARCserve | 1545 | |
64 | RSA Security RSA SechurID Appliance | 1545 | |
65 | NetBeans | 1544 | |
66 | IBM Rational Software Architect | 1544 | |
67 | Microsoft Visual Studio | 1544 | |
68 | IBM Rational Application Developer (RAD) | 1543 | |
69 | Microsoft Visual SourceSafe | 1543 | |
70 | Oracle Database | 28 | |
71 | Microsoft Internet Information Server | 16 | |
72 | Novell GroupWise | 14 | |
73 | Tobit Software David-Server / Tobit Info-Center | 13 | |
74 | Borland JBuilder | 13 | |
75 | Computer Associates CCC Harvest | 13 | |
76 | Lotus Sametime Connect | 11 | |
77 | Crystal Decisions Crystal Reports | 11 | |
78 | Rational ClearCase | 11 | |
79 | BMC Patrol | 10 | |
80 | SQS AG SQS-TEST Professional | 10 | |
81 | Lotus Domino.Doc | 10 | |
82 | Infopark NPS | 9 | |
83 | proscyberneton Applix Enterprise | 9 | |
84 | MQSeries Integrator | 9 | |
85 | Jinfonet JReport | 9 | |
86 | IBD GmbH Bau für Windows | 9 | |
87 | Augeo Intelligent Planner | 9 | |
88 | ISD-Software HiCAD | 9 | |
89 | Microsoft Frontpage | 9 | |
90 | Kofax Ascent Capture | 9 | |
91 | Macromedia Dreamweaver | 9 | |
92 | Oracle JDeveloper | 8 | |
93 | Oracle SQL Plus | 7 | |
94 | Quest Software TOAD | 6 | |
95 | ETAS ASCET-SD | 6 | |
96 | Bodo Peters Dorena | 4 | |
97 | IBM Rational ClearQuest | 4 | |
98 | Aonix StP | 4 | |
99 | Altova XML Spy | 4 | |
100 | Merant PVCS Dimensions | 4 | |
101 | Apple WebObjects | 4 | |
102 | Obtree Technologies Inc. Obtree C3 | 3 | |
103 | Oracle Designer | 3 | |
104 | ICQ Inc. ICQ | 3 | |
105 | Kofax ImageControls | 2 | |
106 | youngculture AG Webmanager | 2 | |
107 | NetObjects Fusion | 2 | |
108 | Rational Rose | 2 | |
109 | Netscape Communications Corporation Netscape | 2 | |
110 | IBM Visual Age | 2 | |
111 | Cincom Smalltalk ObjectStudio | 2 | |
112 | BEA WebLogic | 2 | |
113 | IBM WebSphere Studio Application Developer | 2 | |
114 | Blue Sky Software RoboHELP | 2 | |
115 | Webalizer | 2 | |
116 | Pivotal eRelationship | 2 | |
117 | InstallShield Software Corp. InstallShield | 2 | |
118 | PAVONE Enterprise Office | 2 | |
119 | Helix Business Soft AG Sokrates | 2 | |
120 | Sun StarOffice | 2 | |
121 | Macromedia HomeSite | 2 | |
122 | Data Dynamics Active Bar | 2 | |
123 | Time/System TaskTimer | 2 | |
124 | ForeFront Inc. ForeHelp | 2 | |
125 | Nortel Networks Optivity | 2 | |
126 | Best Practical Request Tracker | 2 | |
127 | microTOOL case | 2 | |
128 | GNU gcc | 1 | |
129 | Wind River SNiFF+ | 1 | |
130 | SilverStream eXtend Application Server | 1 | |
131 | EHPT PROGRESSOR | 1 | |
132 | GE Smallworld GIS | 1 | |
133 | Continuus Change Management | 1 | |
134 | Documentum 4i eBusiness Platform | 1 | |
135 | Merant PVCS Version Manager | 1 | |
136 | Lockzone Carpo Mail | 1 | |
137 | Symantec VisualCafe | 1 | |
138 | Hyperwave Information Server | 1 | |
139 | blue river software X32 | 1 | |
140 | Sun ONE Portal Server | 1 | |
141 | Eprise Participant Server | 1 | |
142 | NetIQ Webtrends Reporting Center | 1 | |
143 | WebGain TopLink | 1 | |
144 | e-merge GmbH WinAce | 1 | |
145 | TogetherSoft Together | 1 | |
146 | Buhl Data Service WISO MeinGeld | 1 | |
147 | Rational Requisite Pro | 1 | |
148 | Roxio WinOnCD | 1 | |
149 | Intuit Quicken | 1 | |
150 | Imperia AG Imperia | 1 | |
151 | Totalidea Tweak-XP | 1 | |
152 | Databasics TimeSite | 1 | |
153 | Mercury Interactive WinRunner | 1 | |
154 | Gauss VIP ContentManager | 1 | |
155 | GrooveNetworks Groove | 1 | |
156 | ACI 4D | 1 | |
157 | Hewlett Packard Omniback II | 1 | |
158 | SUN Forte for Java Community Edition | 1 | |
159 | Feuersteins MoreTV | 1 | |
160 | Nokia Mobile Internet Toolkit | 1 | |
161 | Interwoven TeamSite | 1 | |
162 | Wise InstallMaster | 1 | |
163 | Applied Enovia VPM | 1 | |
164 | Cincom StORE | 1 | |
165 | WexTech Doc-To-Help | 1 | |
166 | Platinum Paradigm Plus | 1 | |
167 | Complet-e WinOffice Plus C/S | 1 | |
168 | Vertical Sky Software Manager | 1 |
Falls auch du dich gerade über eins dieser Tools geärgert hast, drücke einfach den entsprechenden 'Dreckstool!'-Button, und schon ist dieses Werkzeug einen Punkt näher an der Spitzenplatzierung.