Willkommen bei der basisdemokratisch ermittelten Hitliste der schlechtesten Tools.
| Platz | Name | Score | Vote! |
|---|---|---|---|
| 1 | Microsoft Outlook | 353010 | |
| 2 | Microsoft Teams | 13163 | |
| 3 | Siemens Xpedition | 4800 | |
| 4 | Citrix Receiver | 3652 | |
| 5 | IBM Rational DOORS | 3627 | |
| 6 | Microsoft Exchange | 3624 | |
| 7 | Microsoft Project | 3526 | |
| 8 | HCL Notes | 3509 | |
| 9 | SAP R/3 | 3499 | |
| 10 | IBM DB2 | 3487 | |
| 11 | Navision Financials | 3482 | |
| 12 | HP OpenView ServiceCenter | 3416 | |
| 13 | Remedy Action Request System | 3415 | |
| 14 | Microsoft Visual Studio | 3414 | |
| 15 | Microsoft Visual SourceSafe | 3108 | |
| 16 | McAfee VirusScan | 3107 | |
| 17 | VERITAS NetBackup | 3106 | |
| 18 | Microsoft InternetExplorer | 3097 | |
| 19 | Liferay Portal | 3095 | |
| 20 | CoreMedia Content Application | 3094 | |
| 21 | Apple Quicktime | 3089 | |
| 22 | Norton Antivirus Corporate Edition | 3088 | |
| 23 | Adobe Acrobat | 3087 | |
| 24 | Microsoft Word | 3085 | |
| 25 | Microsoft Visio | 3075 | |
| 26 | SAP BW | 2869 | |
| 27 | SAP mySAP CRM | 2868 | |
| 28 | SAP NetWeaver KM | 2867 | |
| 29 | AGRESSO Project Costing and Billing | 2866 | |
| 30 | DaimlerChrysler Smaragd | 2865 | |
| 31 | Easy Software Easy-Archiv | 2865 | |
| 32 | Crystal Decisions Crystal Reports | 2865 | |
| 33 | Hummingbird Genio | 2864 | |
| 34 | Infopark NPS | 2864 | |
| 35 | Siebel Sales | 2864 | |
| 36 | Novell GroupWise | 2863 | |
| 37 | Augeo Intelligent Planner | 2863 | |
| 38 | Tivoli Service Desk | 2863 | |
| 39 | Microsoft Excel | 2859 | |
| 40 | Microsoft Powerpoint | 2859 | |
| 41 | Corel CorelDRAW | 2858 | |
| 42 | Lotus SmartSuite | 2858 | |
| 43 | Microsoft Access | 2858 | |
| 44 | Sun StarOffice | 2857 | |
| 45 | Lexware Financial Office Pro | 2857 | |
| 46 | Opera Software Opera | 2855 | |
| 47 | IBM WebSphere | 2855 | |
| 48 | Microsoft Frontpage | 2854 | |
| 49 | Microsoft Internet Information Server | 2854 | |
| 50 | Odigo Messenger | 2853 | |
| 51 | Apple WebObjects | 2853 | |
| 52 | Computer Associates ARCserve | 2849 | |
| 53 | Novell Network Client | 2849 | |
| 54 | enteo NetInstall | 2848 | |
| 55 | Microsoft ScanDisk | 2848 | |
| 56 | Symantec Ghost | 2848 | |
| 57 | Hewlett Packard Omniback II | 2847 | |
| 58 | RSA Security RSA SechurID Appliance | 2847 | |
| 59 | dSPACE TargetLink | 2847 | |
| 60 | IBM Rational Software Architect | 2847 | |
| 61 | Rational ClearCase | 2846 | |
| 62 | NetBeans | 2846 | |
| 63 | Software AG ARIS Toolset | 2846 | |
| 64 | Sybase PowerDesigner | 2845 | |
| 65 | Microsoft Windows Media Player | 2845 | |
| 66 | IBM Rational Application Developer (RAD) | 2845 | |
| 67 | Wise InstallMaster | 2845 | |
| 68 | WinZip Computing Inc. WinZip | 2844 | |
| 69 | Nortel Networks Optivity | 2844 | |
| 70 | Microsoft Windows Notepad | 2844 | |
| 71 | Siemens S40 Software | 2843 | |
| 72 | Siemens QuickSync | 2843 | |
| 73 | Serviceware Processes | 117 | |
| 74 | Computer Associates CCC Harvest | 113 | |
| 75 | Lockzone Carpo Mail | 96 | |
| 76 | Totalidea Tweak-XP | 95 | |
| 77 | MID Innovator | 95 | |
| 78 | Tobit Software David-Server / Tobit Info-Center | 94 | |
| 79 | Jinfonet JReport | 93 | |
| 80 | Kofax ImageControls | 93 | |
| 81 | MQSeries Integrator | 93 | |
| 82 | Time/System TaskTimer | 93 | |
| 83 | Lotus Sametime Connect | 93 | |
| 84 | EHPT PROGRESSOR | 93 | |
| 85 | Applied Enovia VPM | 93 | |
| 86 | Helix Business Soft AG Sokrates | 93 | |
| 87 | HCL Domino | 93 | |
| 88 | Autodesk AutoCAD | 93 | |
| 89 | PTC Pro/Engineer | 92 | |
| 90 | IBM Rational ClearQuest | 92 | |
| 91 | GrooveNetworks Groove | 92 | |
| 92 | BMC Patrol | 92 | |
| 93 | IBD GmbH Bau für Windows | 92 | |
| 94 | ISD-Software HiCAD | 92 | |
| 95 | ICQ Inc. ICQ | 92 | |
| 96 | Pivotal eRelationship | 92 | |
| 97 | SQS AG SQS-TEST Professional | 92 | |
| 98 | Sun ONE Portal Server | 92 | |
| 99 | Mozilla Firefox | 91 | |
| 100 | ACI 4D | 91 | |
| 101 | GNU gcc | 91 | |
| 102 | Kofax Ascent Capture | 91 | |
| 103 | BEA WebLogic | 91 | |
| 104 | Mozilla Thunderbird | 91 | |
| 105 | Altova XML Spy | 91 | |
| 106 | Rational Requisite Pro | 90 | |
| 107 | Continuus Change Management | 90 | |
| 108 | IBM WebSphere Studio Application Developer | 90 | |
| 109 | Wind River SNiFF+ | 90 | |
| 110 | Rational Rose | 90 | |
| 111 | RealNetworks RealPlayer Basic | 90 | |
| 112 | Symantec VisualCafe | 90 | |
| 113 | InstallShield Software Corp. InstallShield | 90 | |
| 114 | Roxio WinOnCD | 90 | |
| 115 | Oracle Database | 30 | |
| 116 | Buhl Data Service WISO MeinGeld | 16 | |
| 117 | Merant PVCS Dimensions | 13 | |
| 118 | Macromedia HomeSite | 12 | |
| 119 | Cincom StORE | 12 | |
| 120 | NetObjects Fusion | 12 | |
| 121 | Documentum 4i eBusiness Platform | 12 | |
| 122 | Merant PVCS Version Manager | 12 | |
| 123 | Imperia AG Imperia | 12 | |
| 124 | Bodo Peters Dorena | 12 | |
| 125 | Netscape Communications Corporation Netscape | 12 | |
| 126 | Oracle JDeveloper | 9 | |
| 127 | NetIQ Webtrends Reporting Center | 8 | |
| 128 | Databasics TimeSite | 8 | |
| 129 | Lotus Domino.Doc | 8 | |
| 130 | proscyberneton Applix Enterprise | 8 | |
| 131 | Obtree Technologies Inc. Obtree C3 | 8 | |
| 132 | Webalizer | 6 | |
| 133 | Oracle SQL Plus | 5 | |
| 134 | GE Smallworld GIS | 5 | |
| 135 | Feuersteins MoreTV | 4 | |
| 136 | Oracle Designer | 3 | |
| 137 | Interwoven TeamSite | 3 | |
| 138 | blue river software X32 | 3 | |
| 139 | Nokia Mobile Internet Toolkit | 3 | |
| 140 | ETAS ASCET-SD | 3 | |
| 141 | TogetherSoft Together | 2 | |
| 142 | microTOOL case | 2 | |
| 143 | ForeFront Inc. ForeHelp | 2 | |
| 144 | Complet-e WinOffice Plus C/S | 2 | |
| 145 | Macromedia Dreamweaver | 2 | |
| 146 | Vertical Sky Software Manager | 2 | |
| 147 | Quest Software TOAD | 2 | |
| 148 | Aonix StP | 2 | |
| 149 | Best Practical Request Tracker | 2 | |
| 150 | Hyperwave Information Server | 2 | |
| 151 | Intuit Quicken | 2 | |
| 152 | IBM Visual Age | 2 | |
| 153 | SUN Forte for Java Community Edition | 2 | |
| 154 | Borland JBuilder | 2 | |
| 155 | Cincom Smalltalk ObjectStudio | 2 | |
| 156 | Gauss VIP ContentManager | 2 | |
| 157 | WebGain TopLink | 2 | |
| 158 | Eprise Participant Server | 2 | |
| 159 | youngculture AG Webmanager | 2 | |
| 160 | e-merge GmbH WinAce | 2 | |
| 161 | SilverStream eXtend Application Server | 2 | |
| 162 | WexTech Doc-To-Help | 2 | |
| 163 | Data Dynamics Active Bar | 2 | |
| 164 | Mercury Interactive WinRunner | 1 | |
| 165 | Platinum Paradigm Plus | 1 | |
| 166 | Blue Sky Software RoboHELP | 1 | |
| 167 | PAVONE Enterprise Office | 1 |
Falls auch du dich gerade über eins dieser Tools geärgert hast, drücke einfach den entsprechenden 'Dreckstool!'-Button, und schon ist dieses Werkzeug einen Punkt näher an der Spitzenplatzierung.