Willkommen bei der basisdemokratisch ermittelten Hitliste der schlechtesten Tools.
Platz | Name | Score | Vote! |
---|---|---|---|
1 | Lotus Notes | 7021 | |
2 | Comma Soft helpLine | 4859 | |
3 | Microsoft Teams | 3032 | |
4 | NetBeans | 2167 | |
5 | Microsoft Outlook | 1469 | |
6 | SAP R/3 | 1209 | |
7 | Corel CorelDRAW | 1112 | |
8 | Remedy Action Request System | 1109 | |
9 | Microsoft Project | 928 | |
10 | IBM DB2 | 924 | |
11 | Microsoft Access | 842 | |
12 | Microsoft Visio | 834 | |
13 | Microsoft InternetExplorer | 832 | |
14 | Microsoft Internet Information Server | 821 | |
15 | IBM Rational DOORS | 795 | |
16 | Novell Network Client | 769 | |
17 | McAfee VirusScan | 768 | |
18 | VERITAS NetBackup | 768 | |
19 | Microsoft Visual Studio | 766 | |
20 | Apple Quicktime | 748 | |
21 | Mentor Graphics Expedition PCB | 746 | |
22 | Microsoft Windows Media Player | 745 | |
23 | HP OpenView ServiceCenter | 696 | |
24 | Navision Financials | 692 | |
25 | AGRESSO Project Costing and Billing | 689 | |
26 | Novell GroupWise | 688 | |
27 | Microsoft Exchange | 684 | |
28 | Opera Software Opera | 518 | |
29 | Citrix ICA Client | 515 | |
30 | Mozilla Firefox | 512 | |
31 | Microsoft Powerpoint | 509 | |
32 | Microsoft Word | 508 | |
33 | Microsoft Excel | 505 | |
34 | Microsoft ScanDisk | 495 | |
35 | MID Innovator | 489 | |
36 | IDS Scheer ARIS Toolset | 486 | |
37 | dSPACE TargetLink | 485 | |
38 | Norton Antivirus Corporate Edition | 473 | |
39 | InstallShield Software Corp. InstallShield | 472 | |
40 | Microsoft Windows Notepad | 471 | |
41 | SAP BW | 469 | |
42 | SAP mySAP CRM | 465 | |
43 | SAP NetWeaver KM | 463 | |
44 | Siebel Sales | 457 | |
45 | Augeo Intelligent Planner | 456 | |
46 | Vectorsoft Conzept 16 | 453 | |
47 | DaimlerChrysler Smaragd | 452 | |
48 | Easy Software Easy-Archiv | 449 | |
49 | Lotus Domino | 449 | |
50 | Tivoli Service Desk | 448 | |
51 | Oracle Database | 96 | |
52 | IBM WebSphere | 93 | |
53 | PTC Pro/Engineer | 92 | |
54 | Autodesk AutoCAD | 92 | |
55 | Crystal Decisions Crystal Reports | 92 | |
56 | Lotus Domino.Doc | 92 | |
57 | Infopark NPS | 92 | |
58 | RSA Security RSA SechurID Appliance | 92 | |
59 | BMC Patrol | 92 | |
60 | Oracle SQL Plus | 86 | |
61 | Adobe Acrobat | 29 | |
62 | Tobit Software David-Server / Tobit Info-Center | 16 | |
63 | Liferay Portal | 12 | |
64 | Lotus Sametime Connect | 9 | |
65 | Mozilla Thunderbird | 7 | |
66 | WinZip Computing Inc. WinZip | 6 | |
67 | ETAS ASCET-SD | 6 | |
68 | Quest Software TOAD | 5 | |
69 | ICQ Inc. ICQ | 5 | |
70 | Microsoft Frontpage | 5 | |
71 | Hewlett Packard Omniback II | 5 | |
72 | Lexware Financial Office Pro | 5 | |
73 | Rational Rose | 4 | |
74 | Sun StarOffice | 4 | |
75 | Computer Associates ARCserve | 4 | |
76 | BEA WebLogic | 4 | |
77 | RealNetworks RealPlayer Basic | 3 | |
78 | Rational ClearCase | 3 | |
79 | Macromedia Dreamweaver | 3 | |
80 | IBM Rational Software Architect | 3 | |
81 | Oracle JDeveloper | 3 | |
82 | Altova XML Spy | 3 | |
83 | Buhl Data Service WISO MeinGeld | 3 | |
84 | SQS AG SQS-TEST Professional | 3 | |
85 | Borland JBuilder | 2 | |
86 | Lotus SmartSuite | 2 | |
87 | GE Smallworld GIS | 2 | |
88 | IBM Rational ClearQuest | 2 | |
89 | Webalizer | 2 | |
90 | CoreMedia Content Application | 2 | |
91 | enteo NetInstall | 2 | |
92 | Complet-e WinOffice Plus C/S | 2 | |
93 | Intuit Quicken | 2 | |
94 | GNU gcc | 2 | |
95 | Documentum 4i eBusiness Platform | 2 | |
96 | NetObjects Fusion | 2 | |
97 | Macromedia HomeSite | 2 | |
98 | Roxio WinOnCD | 2 | |
99 | Kofax Ascent Capture | 2 | |
100 | Sybase PowerDesigner | 2 | |
101 | Kofax ImageControls | 2 | |
102 | IBM WebSphere Studio Application Developer | 2 | |
103 | Applied Enovia VPM | 1 | |
104 | Eprise Participant Server | 1 | |
105 | youngculture AG Webmanager | 1 | |
106 | Feuersteins MoreTV | 1 | |
107 | NetIQ Webtrends Reporting Center | 1 | |
108 | Oracle Designer | 1 | |
109 | Wise InstallMaster | 1 | |
110 | Cincom Smalltalk ObjectStudio | 1 | |
111 | Computer Associates CCC Harvest | 1 | |
112 | Nokia Mobile Internet Toolkit | 1 | |
113 | Microsoft Visual SourceSafe | 1 | |
114 | Continuus Change Management | 1 | |
115 | IBM Rational Application Developer (RAD) | 1 | |
116 | Merant PVCS Version Manager | 1 | |
117 | Lockzone Carpo Mail | 1 | |
118 | Apple WebObjects | 1 | |
119 | Best Practical Request Tracker | 1 | |
120 | Hyperwave Information Server | 1 | |
121 | Bodo Peters Dorena | 1 | |
122 | EHPT PROGRESSOR | 1 | |
123 | blue river software X32 | 1 | |
124 | Netscape Communications Corporation Netscape | 1 | |
125 | IBM Visual Age | 1 | |
126 | Symantec VisualCafe | 1 | |
127 | Sun ONE Portal Server | 1 | |
128 | Rational Requisite Pro | 1 | |
129 | SilverStream eXtend Application Server | 1 | |
130 | Jinfonet JReport | 1 | |
131 | Cincom StORE | 1 | |
132 | Hummingbird Genio | 1 | |
133 | Time/System TaskTimer | 1 | |
134 | GrooveNetworks Groove | 1 | |
135 | Aonix StP | 1 | |
136 | Obtree Technologies Inc. Obtree C3 | 1 | |
137 | Databasics TimeSite | 1 | |
138 | Mercury Interactive WinRunner | 1 | |
139 | Vertical Sky Software Manager | 1 | |
140 | Helix Business Soft AG Sokrates | 1 | |
141 | TogetherSoft Together | 1 | |
142 | Pivotal eRelationship | 1 | |
143 | ISD-Software HiCAD | 1 | |
144 | microTOOL case | 1 | |
145 | Imperia AG Imperia | 1 | |
146 | Odigo Messenger | 1 | |
147 | Data Dynamics Active Bar | 1 | |
148 | PAVONE Enterprise Office | 1 | |
149 | ForeFront Inc. ForeHelp | 1 | |
150 | IBD GmbH Bau für Windows | 1 | |
151 | WexTech Doc-To-Help | 1 | |
152 | Symantec Ghost | 1 | |
153 | Wind River SNiFF+ | 1 | |
154 | Merant PVCS Dimensions | 1 | |
155 | SUN Forte for Java Community Edition | 1 | |
156 | ACI 4D | 1 | |
157 | Gauss VIP ContentManager | 1 | |
158 | WebGain TopLink | 1 | |
159 | proscyberneton Applix Enterprise | 1 | |
160 | e-merge GmbH WinAce | 1 | |
161 | Nortel Networks Optivity | 1 | |
162 | Siemens S40 Software | 1 | |
163 | Interwoven TeamSite | 1 | |
164 | MQSeries Integrator | 1 | |
165 | Siemens QuickSync | 1 | |
166 | Platinum Paradigm Plus | 1 | |
167 | Blue Sky Software RoboHELP | 1 | |
168 | Totalidea Tweak-XP | 1 |
Falls auch du dich gerade über eins dieser Tools geärgert hast, drücke einfach den entsprechenden 'Dreckstool!'-Button, und schon ist dieses Werkzeug einen Punkt näher an der Spitzenplatzierung.