Willkommen bei der basisdemokratisch ermittelten Hitliste der schlechtesten Tools.
| Platz | Name | Score | Vote! |
|---|---|---|---|
| 1 | Microsoft Outlook | 522396 | |
| 2 | Microsoft Teams | 20950 | |
| 3 | Siemens Xpedition | 6125 | |
| 4 | Citrix Receiver | 5627 | |
| 5 | IBM Rational DOORS | 5372 | |
| 6 | SAP R/3 | 5009 | |
| 7 | Microsoft Project | 4793 | |
| 8 | Adobe Acrobat | 4652 | |
| 9 | Microsoft Visual Studio | 4637 | |
| 10 | IBM DB2 | 4624 | |
| 11 | HCL Notes | 4598 | |
| 12 | Navision Financials | 4593 | |
| 13 | Easy Software Easy-Archiv | 4589 | |
| 14 | HP OpenView ServiceCenter | 4586 | |
| 15 | Remedy Action Request System | 4582 | |
| 16 | Microsoft Exchange | 4578 | |
| 17 | Apple Quicktime | 4096 | |
| 18 | Norton Antivirus Corporate Edition | 4093 | |
| 19 | Microsoft Word | 4089 | |
| 20 | Microsoft Excel | 4086 | |
| 21 | Microsoft Visio | 4085 | |
| 22 | McAfee VirusScan | 4081 | |
| 23 | VERITAS NetBackup | 4078 | |
| 24 | Microsoft Visual SourceSafe | 4075 | |
| 25 | Microsoft InternetExplorer | 4069 | |
| 26 | Liferay Portal | 4068 | |
| 27 | CoreMedia Content Application | 4067 | |
| 28 | SAP BW | 3799 | |
| 29 | SAP mySAP CRM | 3798 | |
| 30 | SAP NetWeaver KM | 3797 | |
| 31 | AGRESSO Project Costing and Billing | 3796 | |
| 32 | Infopark NPS | 3795 | |
| 33 | DaimlerChrysler Smaragd | 3795 | |
| 34 | Crystal Decisions Crystal Reports | 3795 | |
| 35 | Siebel Sales | 3794 | |
| 36 | Novell GroupWise | 3794 | |
| 37 | Augeo Intelligent Planner | 3793 | |
| 38 | Hummingbird Genio | 3793 | |
| 39 | Tivoli Service Desk | 3793 | |
| 40 | Microsoft Powerpoint | 3789 | |
| 41 | Microsoft Access | 3789 | |
| 42 | Lotus SmartSuite | 3788 | |
| 43 | Corel CorelDRAW | 3788 | |
| 44 | Sun StarOffice | 3786 | |
| 45 | Lexware Financial Office Pro | 3786 | |
| 46 | Opera Software Opera | 3785 | |
| 47 | Microsoft Internet Information Server | 3785 | |
| 48 | IBM WebSphere | 3784 | |
| 49 | Microsoft Frontpage | 3784 | |
| 50 | Apple WebObjects | 3783 | |
| 51 | Odigo Messenger | 3783 | |
| 52 | enteo NetInstall | 3779 | |
| 53 | Computer Associates ARCserve | 3779 | |
| 54 | Symantec Ghost | 3778 | |
| 55 | Hewlett Packard Omniback II | 3778 | |
| 56 | Novell Network Client | 3778 | |
| 57 | Microsoft ScanDisk | 3777 | |
| 58 | IBM Rational Software Architect | 3777 | |
| 59 | RSA Security RSA SechurID Appliance | 3777 | |
| 60 | Sybase PowerDesigner | 3777 | |
| 61 | NetBeans | 3776 | |
| 62 | Rational ClearCase | 3776 | |
| 63 | dSPACE TargetLink | 3776 | |
| 64 | Software AG ARIS Toolset | 3775 | |
| 65 | Wise InstallMaster | 3775 | |
| 66 | Microsoft Windows Media Player | 3775 | |
| 67 | IBM Rational Application Developer (RAD) | 3775 | |
| 68 | WinZip Computing Inc. WinZip | 3774 | |
| 69 | Microsoft Windows Notepad | 3774 | |
| 70 | Nortel Networks Optivity | 3774 | |
| 71 | Siemens S40 Software | 3773 | |
| 72 | Siemens QuickSync | 3773 | |
| 73 | Serviceware Processes | 178 | |
| 74 | Computer Associates CCC Harvest | 153 | |
| 75 | Totalidea Tweak-XP | 149 | |
| 76 | Lockzone Carpo Mail | 147 | |
| 77 | Mozilla Thunderbird | 145 | |
| 78 | MID Innovator | 142 | |
| 79 | Tobit Software David-Server / Tobit Info-Center | 139 | |
| 80 | Autodesk AutoCAD | 137 | |
| 81 | HCL Domino | 134 | |
| 82 | Kofax ImageControls | 134 | |
| 83 | PTC Pro/Engineer | 133 | |
| 84 | MQSeries Integrator | 132 | |
| 85 | Kofax Ascent Capture | 132 | |
| 86 | GrooveNetworks Groove | 131 | |
| 87 | Jinfonet JReport | 130 | |
| 88 | Helix Business Soft AG Sokrates | 130 | |
| 89 | EHPT PROGRESSOR | 130 | |
| 90 | Time/System TaskTimer | 130 | |
| 91 | Pivotal eRelationship | 130 | |
| 92 | Applied Enovia VPM | 130 | |
| 93 | IBD GmbH Bau für Windows | 129 | |
| 94 | BMC Patrol | 129 | |
| 95 | ISD-Software HiCAD | 129 | |
| 96 | IBM WebSphere Studio Application Developer | 129 | |
| 97 | Lotus Sametime Connect | 128 | |
| 98 | GNU gcc | 127 | |
| 99 | IBM Rational ClearQuest | 127 | |
| 100 | ICQ Inc. ICQ | 127 | |
| 101 | Sun ONE Portal Server | 127 | |
| 102 | Mozilla Firefox | 127 | |
| 103 | ACI 4D | 126 | |
| 104 | BEA WebLogic | 126 | |
| 105 | Altova XML Spy | 125 | |
| 106 | SQS AG SQS-TEST Professional | 125 | |
| 107 | Rational Rose | 125 | |
| 108 | RealNetworks RealPlayer Basic | 124 | |
| 109 | Symantec VisualCafe | 124 | |
| 110 | Rational Requisite Pro | 124 | |
| 111 | Roxio WinOnCD | 123 | |
| 112 | Wind River SNiFF+ | 123 | |
| 113 | InstallShield Software Corp. InstallShield | 123 | |
| 114 | Continuus Change Management | 123 | |
| 115 | Oracle Database | 41 | |
| 116 | Buhl Data Service WISO MeinGeld | 17 | |
| 117 | NetIQ Webtrends Reporting Center | 14 | |
| 118 | Lotus Domino.Doc | 14 | |
| 119 | Databasics TimeSite | 14 | |
| 120 | proscyberneton Applix Enterprise | 14 | |
| 121 | Merant PVCS Dimensions | 13 | |
| 122 | Macromedia HomeSite | 13 | |
| 123 | Documentum 4i eBusiness Platform | 13 | |
| 124 | NetObjects Fusion | 13 | |
| 125 | Cincom StORE | 12 | |
| 126 | Oracle JDeveloper | 12 | |
| 127 | Imperia AG Imperia | 12 | |
| 128 | Merant PVCS Version Manager | 12 | |
| 129 | Bodo Peters Dorena | 12 | |
| 130 | Netscape Communications Corporation Netscape | 12 | |
| 131 | Oracle SQL Plus | 10 | |
| 132 | Obtree Technologies Inc. Obtree C3 | 8 | |
| 133 | Nokia Mobile Internet Toolkit | 7 | |
| 134 | Webalizer | 6 | |
| 135 | Quest Software TOAD | 6 | |
| 136 | Oracle Designer | 5 | |
| 137 | GE Smallworld GIS | 5 | |
| 138 | blue river software X32 | 4 | |
| 139 | Feuersteins MoreTV | 4 | |
| 140 | TogetherSoft Together | 4 | |
| 141 | ETAS ASCET-SD | 4 | |
| 142 | Macromedia Dreamweaver | 3 | |
| 143 | Hyperwave Information Server | 3 | |
| 144 | Gauss VIP ContentManager | 3 | |
| 145 | IBM Visual Age | 3 | |
| 146 | Data Dynamics Active Bar | 3 | |
| 147 | Best Practical Request Tracker | 3 | |
| 148 | e-merge GmbH WinAce | 3 | |
| 149 | Interwoven TeamSite | 3 | |
| 150 | Blue Sky Software RoboHELP | 3 | |
| 151 | ForeFront Inc. ForeHelp | 3 | |
| 152 | WexTech Doc-To-Help | 3 | |
| 153 | microTOOL case | 2 | |
| 154 | PAVONE Enterprise Office | 2 | |
| 155 | Aonix StP | 2 | |
| 156 | SUN Forte for Java Community Edition | 2 | |
| 157 | Borland JBuilder | 2 | |
| 158 | Platinum Paradigm Plus | 2 | |
| 159 | Cincom Smalltalk ObjectStudio | 2 | |
| 160 | Intuit Quicken | 2 | |
| 161 | Eprise Participant Server | 2 | |
| 162 | youngculture AG Webmanager | 2 | |
| 163 | Vertical Sky Software Manager | 2 | |
| 164 | Mercury Interactive WinRunner | 2 | |
| 165 | SilverStream eXtend Application Server | 2 | |
| 166 | Complet-e WinOffice Plus C/S | 2 | |
| 167 | WebGain TopLink | 2 |
Falls auch du dich gerade über eins dieser Tools geärgert hast, drücke einfach den entsprechenden 'Dreckstool!'-Button, und schon ist dieses Werkzeug einen Punkt näher an der Spitzenplatzierung.