Willkommen bei der basisdemokratisch ermittelten Hitliste der schlechtesten Tools.
| Platz | Name | Score | Vote! |
|---|---|---|---|
| 1 | Microsoft Outlook | 520607 | |
| 2 | Microsoft Teams | 20896 | |
| 3 | Siemens Xpedition | 6124 | |
| 4 | Citrix Receiver | 5496 | |
| 5 | IBM Rational DOORS | 5368 | |
| 6 | SAP R/3 | 5007 | |
| 7 | Microsoft Project | 4792 | |
| 8 | Microsoft Visual Studio | 4637 | |
| 9 | IBM DB2 | 4623 | |
| 10 | HCL Notes | 4596 | |
| 11 | Navision Financials | 4579 | |
| 12 | Easy Software Easy-Archiv | 4572 | |
| 13 | Adobe Acrobat | 4568 | |
| 14 | HP OpenView ServiceCenter | 4531 | |
| 15 | Remedy Action Request System | 4529 | |
| 16 | Microsoft Exchange | 4528 | |
| 17 | Microsoft InternetExplorer | 4069 | |
| 18 | Liferay Portal | 4068 | |
| 19 | CoreMedia Content Application | 4067 | |
| 20 | Apple Quicktime | 4056 | |
| 21 | Norton Antivirus Corporate Edition | 4053 | |
| 22 | Microsoft Excel | 4047 | |
| 23 | Microsoft Word | 4047 | |
| 24 | Microsoft Visio | 4045 | |
| 25 | McAfee VirusScan | 4039 | |
| 26 | VERITAS NetBackup | 4038 | |
| 27 | Microsoft Visual SourceSafe | 4037 | |
| 28 | SAP BW | 3769 | |
| 29 | SAP mySAP CRM | 3768 | |
| 30 | SAP NetWeaver KM | 3767 | |
| 31 | AGRESSO Project Costing and Billing | 3766 | |
| 32 | Infopark NPS | 3765 | |
| 33 | Crystal Decisions Crystal Reports | 3765 | |
| 34 | DaimlerChrysler Smaragd | 3765 | |
| 35 | Novell GroupWise | 3764 | |
| 36 | Siebel Sales | 3764 | |
| 37 | Tivoli Service Desk | 3763 | |
| 38 | Hummingbird Genio | 3763 | |
| 39 | Augeo Intelligent Planner | 3763 | |
| 40 | Microsoft Powerpoint | 3759 | |
| 41 | Microsoft Access | 3759 | |
| 42 | Lotus SmartSuite | 3758 | |
| 43 | Corel CorelDRAW | 3758 | |
| 44 | Sun StarOffice | 3756 | |
| 45 | Lexware Financial Office Pro | 3756 | |
| 46 | Microsoft Internet Information Server | 3755 | |
| 47 | Opera Software Opera | 3755 | |
| 48 | IBM WebSphere | 3754 | |
| 49 | Microsoft Frontpage | 3754 | |
| 50 | Odigo Messenger | 3753 | |
| 51 | Apple WebObjects | 3753 | |
| 52 | enteo NetInstall | 3749 | |
| 53 | Computer Associates ARCserve | 3749 | |
| 54 | Symantec Ghost | 3748 | |
| 55 | Novell Network Client | 3748 | |
| 56 | Hewlett Packard Omniback II | 3748 | |
| 57 | Microsoft ScanDisk | 3747 | |
| 58 | IBM Rational Software Architect | 3747 | |
| 59 | RSA Security RSA SechurID Appliance | 3747 | |
| 60 | Sybase PowerDesigner | 3747 | |
| 61 | NetBeans | 3746 | |
| 62 | dSPACE TargetLink | 3746 | |
| 63 | Rational ClearCase | 3746 | |
| 64 | Software AG ARIS Toolset | 3745 | |
| 65 | Wise InstallMaster | 3745 | |
| 66 | Microsoft Windows Media Player | 3745 | |
| 67 | IBM Rational Application Developer (RAD) | 3745 | |
| 68 | Nortel Networks Optivity | 3744 | |
| 69 | Microsoft Windows Notepad | 3744 | |
| 70 | WinZip Computing Inc. WinZip | 3744 | |
| 71 | Siemens S40 Software | 3743 | |
| 72 | Siemens QuickSync | 3743 | |
| 73 | Serviceware Processes | 178 | |
| 74 | Computer Associates CCC Harvest | 153 | |
| 75 | Totalidea Tweak-XP | 149 | |
| 76 | Lockzone Carpo Mail | 147 | |
| 77 | Mozilla Thunderbird | 145 | |
| 78 | MID Innovator | 142 | |
| 79 | Tobit Software David-Server / Tobit Info-Center | 139 | |
| 80 | Autodesk AutoCAD | 137 | |
| 81 | HCL Domino | 134 | |
| 82 | Kofax ImageControls | 134 | |
| 83 | PTC Pro/Engineer | 133 | |
| 84 | MQSeries Integrator | 132 | |
| 85 | Kofax Ascent Capture | 132 | |
| 86 | GrooveNetworks Groove | 131 | |
| 87 | Jinfonet JReport | 130 | |
| 88 | Helix Business Soft AG Sokrates | 130 | |
| 89 | EHPT PROGRESSOR | 130 | |
| 90 | Time/System TaskTimer | 130 | |
| 91 | Pivotal eRelationship | 130 | |
| 92 | Applied Enovia VPM | 130 | |
| 93 | IBD GmbH Bau für Windows | 129 | |
| 94 | BMC Patrol | 129 | |
| 95 | ISD-Software HiCAD | 129 | |
| 96 | IBM WebSphere Studio Application Developer | 129 | |
| 97 | Lotus Sametime Connect | 128 | |
| 98 | GNU gcc | 127 | |
| 99 | IBM Rational ClearQuest | 127 | |
| 100 | ICQ Inc. ICQ | 127 | |
| 101 | Sun ONE Portal Server | 127 | |
| 102 | Mozilla Firefox | 127 | |
| 103 | ACI 4D | 126 | |
| 104 | BEA WebLogic | 126 | |
| 105 | Altova XML Spy | 125 | |
| 106 | SQS AG SQS-TEST Professional | 125 | |
| 107 | Rational Rose | 125 | |
| 108 | RealNetworks RealPlayer Basic | 124 | |
| 109 | Symantec VisualCafe | 124 | |
| 110 | Rational Requisite Pro | 124 | |
| 111 | Roxio WinOnCD | 123 | |
| 112 | Wind River SNiFF+ | 123 | |
| 113 | InstallShield Software Corp. InstallShield | 123 | |
| 114 | Continuus Change Management | 123 | |
| 115 | Oracle Database | 41 | |
| 116 | Buhl Data Service WISO MeinGeld | 17 | |
| 117 | NetIQ Webtrends Reporting Center | 14 | |
| 118 | Lotus Domino.Doc | 14 | |
| 119 | Databasics TimeSite | 14 | |
| 120 | proscyberneton Applix Enterprise | 14 | |
| 121 | Merant PVCS Dimensions | 13 | |
| 122 | Macromedia HomeSite | 13 | |
| 123 | Documentum 4i eBusiness Platform | 13 | |
| 124 | NetObjects Fusion | 13 | |
| 125 | Cincom StORE | 12 | |
| 126 | Oracle JDeveloper | 12 | |
| 127 | Imperia AG Imperia | 12 | |
| 128 | Merant PVCS Version Manager | 12 | |
| 129 | Bodo Peters Dorena | 12 | |
| 130 | Netscape Communications Corporation Netscape | 12 | |
| 131 | Oracle SQL Plus | 10 | |
| 132 | Obtree Technologies Inc. Obtree C3 | 8 | |
| 133 | Nokia Mobile Internet Toolkit | 7 | |
| 134 | Webalizer | 6 | |
| 135 | Quest Software TOAD | 6 | |
| 136 | Oracle Designer | 5 | |
| 137 | GE Smallworld GIS | 5 | |
| 138 | blue river software X32 | 4 | |
| 139 | Feuersteins MoreTV | 4 | |
| 140 | TogetherSoft Together | 4 | |
| 141 | ETAS ASCET-SD | 4 | |
| 142 | Macromedia Dreamweaver | 3 | |
| 143 | Hyperwave Information Server | 3 | |
| 144 | Gauss VIP ContentManager | 3 | |
| 145 | IBM Visual Age | 3 | |
| 146 | Data Dynamics Active Bar | 3 | |
| 147 | Best Practical Request Tracker | 3 | |
| 148 | e-merge GmbH WinAce | 3 | |
| 149 | Interwoven TeamSite | 3 | |
| 150 | Blue Sky Software RoboHELP | 3 | |
| 151 | ForeFront Inc. ForeHelp | 3 | |
| 152 | WexTech Doc-To-Help | 3 | |
| 153 | microTOOL case | 2 | |
| 154 | PAVONE Enterprise Office | 2 | |
| 155 | Aonix StP | 2 | |
| 156 | SUN Forte for Java Community Edition | 2 | |
| 157 | Borland JBuilder | 2 | |
| 158 | Platinum Paradigm Plus | 2 | |
| 159 | Cincom Smalltalk ObjectStudio | 2 | |
| 160 | Intuit Quicken | 2 | |
| 161 | Eprise Participant Server | 2 | |
| 162 | youngculture AG Webmanager | 2 | |
| 163 | Vertical Sky Software Manager | 2 | |
| 164 | Mercury Interactive WinRunner | 2 | |
| 165 | SilverStream eXtend Application Server | 2 | |
| 166 | Complet-e WinOffice Plus C/S | 2 | |
| 167 | WebGain TopLink | 2 |
Falls auch du dich gerade über eins dieser Tools geärgert hast, drücke einfach den entsprechenden 'Dreckstool!'-Button, und schon ist dieses Werkzeug einen Punkt näher an der Spitzenplatzierung.