Willkommen bei der basisdemokratisch ermittelten Hitliste der schlechtesten Tools.
| Platz | Name | Score | Vote! |
|---|---|---|---|
| 1 | Microsoft Outlook | 483776 | |
| 2 | Microsoft Teams | 19158 | |
| 3 | Siemens Xpedition | 6007 | |
| 4 | Citrix Receiver | 5362 | |
| 5 | IBM Rational DOORS | 5009 | |
| 6 | Microsoft Project | 4675 | |
| 7 | SAP R/3 | 4623 | |
| 8 | IBM DB2 | 4357 | |
| 9 | HCL Notes | 4298 | |
| 10 | Navision Financials | 4293 | |
| 11 | HP OpenView ServiceCenter | 4289 | |
| 12 | Microsoft Visual Studio | 4283 | |
| 13 | Remedy Action Request System | 4281 | |
| 14 | Microsoft Exchange | 4276 | |
| 15 | McAfee VirusScan | 3837 | |
| 16 | VERITAS NetBackup | 3836 | |
| 17 | Microsoft Visual SourceSafe | 3835 | |
| 18 | Liferay Portal | 3831 | |
| 19 | Microsoft InternetExplorer | 3825 | |
| 20 | CoreMedia Content Application | 3824 | |
| 21 | Apple Quicktime | 3816 | |
| 22 | Norton Antivirus Corporate Edition | 3815 | |
| 23 | Microsoft Word | 3810 | |
| 24 | Adobe Acrobat | 3808 | |
| 25 | Microsoft Visio | 3807 | |
| 26 | SAP BW | 3569 | |
| 27 | SAP mySAP CRM | 3568 | |
| 28 | SAP NetWeaver KM | 3567 | |
| 29 | AGRESSO Project Costing and Billing | 3566 | |
| 30 | DaimlerChrysler Smaragd | 3565 | |
| 31 | Easy Software Easy-Archiv | 3565 | |
| 32 | Crystal Decisions Crystal Reports | 3565 | |
| 33 | Infopark NPS | 3564 | |
| 34 | Novell GroupWise | 3564 | |
| 35 | Siebel Sales | 3564 | |
| 36 | Tivoli Service Desk | 3563 | |
| 37 | Hummingbird Genio | 3563 | |
| 38 | Augeo Intelligent Planner | 3563 | |
| 39 | Microsoft Excel | 3560 | |
| 40 | Microsoft Powerpoint | 3560 | |
| 41 | Microsoft Access | 3558 | |
| 42 | Corel CorelDRAW | 3558 | |
| 43 | Lotus SmartSuite | 3558 | |
| 44 | Sun StarOffice | 3557 | |
| 45 | Lexware Financial Office Pro | 3557 | |
| 46 | Opera Software Opera | 3555 | |
| 47 | Microsoft Internet Information Server | 3555 | |
| 48 | Microsoft Frontpage | 3554 | |
| 49 | IBM WebSphere | 3554 | |
| 50 | Apple WebObjects | 3553 | |
| 51 | Odigo Messenger | 3553 | |
| 52 | Computer Associates ARCserve | 3549 | |
| 53 | enteo NetInstall | 3549 | |
| 54 | Novell Network Client | 3548 | |
| 55 | Hewlett Packard Omniback II | 3548 | |
| 56 | Symantec Ghost | 3548 | |
| 57 | Sybase PowerDesigner | 3547 | |
| 58 | Microsoft ScanDisk | 3547 | |
| 59 | IBM Rational Software Architect | 3547 | |
| 60 | RSA Security RSA SechurID Appliance | 3547 | |
| 61 | dSPACE TargetLink | 3546 | |
| 62 | NetBeans | 3546 | |
| 63 | Rational ClearCase | 3546 | |
| 64 | IBM Rational Application Developer (RAD) | 3545 | |
| 65 | Microsoft Windows Media Player | 3545 | |
| 66 | Software AG ARIS Toolset | 3545 | |
| 67 | Wise InstallMaster | 3545 | |
| 68 | Microsoft Windows Notepad | 3544 | |
| 69 | Nortel Networks Optivity | 3544 | |
| 70 | WinZip Computing Inc. WinZip | 3544 | |
| 71 | Siemens S40 Software | 3543 | |
| 72 | Siemens QuickSync | 3543 | |
| 73 | Serviceware Processes | 162 | |
| 74 | Computer Associates CCC Harvest | 145 | |
| 75 | Totalidea Tweak-XP | 139 | |
| 76 | Lockzone Carpo Mail | 137 | |
| 77 | Mozilla Thunderbird | 134 | |
| 78 | MID Innovator | 132 | |
| 79 | Tobit Software David-Server / Tobit Info-Center | 127 | |
| 80 | Autodesk AutoCAD | 126 | |
| 81 | Kofax Ascent Capture | 123 | |
| 82 | Kofax ImageControls | 123 | |
| 83 | MQSeries Integrator | 123 | |
| 84 | HCL Domino | 123 | |
| 85 | Time/System TaskTimer | 121 | |
| 86 | Jinfonet JReport | 121 | |
| 87 | GrooveNetworks Groove | 121 | |
| 88 | EHPT PROGRESSOR | 121 | |
| 89 | Applied Enovia VPM | 121 | |
| 90 | IBM WebSphere Studio Application Developer | 121 | |
| 91 | PTC Pro/Engineer | 121 | |
| 92 | Pivotal eRelationship | 121 | |
| 93 | IBD GmbH Bau für Windows | 120 | |
| 94 | BMC Patrol | 120 | |
| 95 | ISD-Software HiCAD | 120 | |
| 96 | Helix Business Soft AG Sokrates | 120 | |
| 97 | Lotus Sametime Connect | 119 | |
| 98 | ICQ Inc. ICQ | 118 | |
| 99 | ACI 4D | 117 | |
| 100 | IBM Rational ClearQuest | 117 | |
| 101 | GNU gcc | 117 | |
| 102 | Sun ONE Portal Server | 117 | |
| 103 | Altova XML Spy | 116 | |
| 104 | Mozilla Firefox | 116 | |
| 105 | Rational Rose | 116 | |
| 106 | Symantec VisualCafe | 116 | |
| 107 | BEA WebLogic | 116 | |
| 108 | SQS AG SQS-TEST Professional | 116 | |
| 109 | Rational Requisite Pro | 115 | |
| 110 | RealNetworks RealPlayer Basic | 114 | |
| 111 | Wind River SNiFF+ | 114 | |
| 112 | Continuus Change Management | 114 | |
| 113 | Roxio WinOnCD | 114 | |
| 114 | InstallShield Software Corp. InstallShield | 114 | |
| 115 | Oracle Database | 38 | |
| 116 | Buhl Data Service WISO MeinGeld | 16 | |
| 117 | NetObjects Fusion | 13 | |
| 118 | Documentum 4i eBusiness Platform | 13 | |
| 119 | Macromedia HomeSite | 13 | |
| 120 | Merant PVCS Dimensions | 13 | |
| 121 | Cincom StORE | 12 | |
| 122 | Netscape Communications Corporation Netscape | 12 | |
| 123 | Bodo Peters Dorena | 12 | |
| 124 | Imperia AG Imperia | 12 | |
| 125 | Merant PVCS Version Manager | 12 | |
| 126 | Oracle JDeveloper | 11 | |
| 127 | NetIQ Webtrends Reporting Center | 9 | |
| 128 | Lotus Domino.Doc | 8 | |
| 129 | Databasics TimeSite | 8 | |
| 130 | proscyberneton Applix Enterprise | 8 | |
| 131 | Obtree Technologies Inc. Obtree C3 | 8 | |
| 132 | Oracle SQL Plus | 7 | |
| 133 | Nokia Mobile Internet Toolkit | 7 | |
| 134 | Quest Software TOAD | 6 | |
| 135 | Webalizer | 6 | |
| 136 | GE Smallworld GIS | 5 | |
| 137 | Feuersteins MoreTV | 4 | |
| 138 | TogetherSoft Together | 4 | |
| 139 | blue river software X32 | 4 | |
| 140 | ETAS ASCET-SD | 4 | |
| 141 | Oracle Designer | 4 | |
| 142 | IBM Visual Age | 3 | |
| 143 | Hyperwave Information Server | 3 | |
| 144 | Data Dynamics Active Bar | 3 | |
| 145 | Interwoven TeamSite | 3 | |
| 146 | e-merge GmbH WinAce | 3 | |
| 147 | Gauss VIP ContentManager | 3 | |
| 148 | SilverStream eXtend Application Server | 2 | |
| 149 | Platinum Paradigm Plus | 2 | |
| 150 | Borland JBuilder | 2 | |
| 151 | SUN Forte for Java Community Edition | 2 | |
| 152 | Mercury Interactive WinRunner | 2 | |
| 153 | Vertical Sky Software Manager | 2 | |
| 154 | Macromedia Dreamweaver | 2 | |
| 155 | microTOOL case | 2 | |
| 156 | PAVONE Enterprise Office | 2 | |
| 157 | Best Practical Request Tracker | 2 | |
| 158 | Cincom Smalltalk ObjectStudio | 2 | |
| 159 | Blue Sky Software RoboHELP | 2 | |
| 160 | youngculture AG Webmanager | 2 | |
| 161 | Eprise Participant Server | 2 | |
| 162 | Intuit Quicken | 2 | |
| 163 | WebGain TopLink | 2 | |
| 164 | ForeFront Inc. ForeHelp | 2 | |
| 165 | Complet-e WinOffice Plus C/S | 2 | |
| 166 | Aonix StP | 2 | |
| 167 | WexTech Doc-To-Help | 2 |
Falls auch du dich gerade über eins dieser Tools geärgert hast, drücke einfach den entsprechenden 'Dreckstool!'-Button, und schon ist dieses Werkzeug einen Punkt näher an der Spitzenplatzierung.