Willkommen bei der basisdemokratisch ermittelten Hitliste der schlechtesten Tools.
| Platz | Name | Score | Vote! |
|---|---|---|---|
| 1 | Microsoft Outlook | 465861 | |
| 2 | Microsoft Teams | 16943 | |
| 3 | Siemens Xpedition | 5763 | |
| 4 | Citrix Receiver | 5128 | |
| 5 | IBM Rational DOORS | 4632 | |
| 6 | Microsoft Project | 4457 | |
| 7 | SAP R/3 | 4263 | |
| 8 | IBM DB2 | 4198 | |
| 9 | Microsoft Visual Studio | 4158 | |
| 10 | HCL Notes | 4141 | |
| 11 | Navision Financials | 4127 | |
| 12 | HP OpenView ServiceCenter | 4123 | |
| 13 | Remedy Action Request System | 4121 | |
| 14 | Microsoft Exchange | 4116 | |
| 15 | Norton Antivirus Corporate Edition | 3698 | |
| 16 | Apple Quicktime | 3698 | |
| 17 | Adobe Acrobat | 3697 | |
| 18 | Microsoft Word | 3687 | |
| 19 | Microsoft Visio | 3684 | |
| 20 | Liferay Portal | 3681 | |
| 21 | McAfee VirusScan | 3679 | |
| 22 | VERITAS NetBackup | 3678 | |
| 23 | Microsoft Visual SourceSafe | 3674 | |
| 24 | Microsoft InternetExplorer | 3670 | |
| 25 | CoreMedia Content Application | 3667 | |
| 26 | Easy Software Easy-Archiv | 3442 | |
| 27 | SAP BW | 3440 | |
| 28 | SAP mySAP CRM | 3438 | |
| 29 | SAP NetWeaver KM | 3437 | |
| 30 | AGRESSO Project Costing and Billing | 3436 | |
| 31 | DaimlerChrysler Smaragd | 3435 | |
| 32 | Crystal Decisions Crystal Reports | 3435 | |
| 33 | Novell GroupWise | 3434 | |
| 34 | Infopark NPS | 3434 | |
| 35 | Siebel Sales | 3434 | |
| 36 | Augeo Intelligent Planner | 3433 | |
| 37 | Tivoli Service Desk | 3433 | |
| 38 | Hummingbird Genio | 3433 | |
| 39 | Microsoft Excel | 3431 | |
| 40 | Microsoft Powerpoint | 3430 | |
| 41 | Lexware Financial Office Pro | 3428 | |
| 42 | Lotus SmartSuite | 3428 | |
| 43 | Microsoft Access | 3428 | |
| 44 | Sun StarOffice | 3427 | |
| 45 | Corel CorelDRAW | 3427 | |
| 46 | Opera Software Opera | 3425 | |
| 47 | Microsoft Internet Information Server | 3425 | |
| 48 | IBM WebSphere | 3424 | |
| 49 | Microsoft Frontpage | 3424 | |
| 50 | Odigo Messenger | 3423 | |
| 51 | Apple WebObjects | 3423 | |
| 52 | enteo NetInstall | 3419 | |
| 53 | Computer Associates ARCserve | 3419 | |
| 54 | Novell Network Client | 3418 | |
| 55 | Hewlett Packard Omniback II | 3418 | |
| 56 | Symantec Ghost | 3418 | |
| 57 | IBM Rational Software Architect | 3417 | |
| 58 | Microsoft ScanDisk | 3417 | |
| 59 | Sybase PowerDesigner | 3417 | |
| 60 | RSA Security RSA SechurID Appliance | 3417 | |
| 61 | NetBeans | 3416 | |
| 62 | dSPACE TargetLink | 3416 | |
| 63 | Rational ClearCase | 3416 | |
| 64 | Microsoft Windows Media Player | 3416 | |
| 65 | IBM Rational Application Developer (RAD) | 3415 | |
| 66 | Software AG ARIS Toolset | 3415 | |
| 67 | Wise InstallMaster | 3415 | |
| 68 | Microsoft Windows Notepad | 3414 | |
| 69 | Nortel Networks Optivity | 3414 | |
| 70 | WinZip Computing Inc. WinZip | 3414 | |
| 71 | Siemens S40 Software | 3413 | |
| 72 | Siemens QuickSync | 3413 | |
| 73 | Serviceware Processes | 152 | |
| 74 | Computer Associates CCC Harvest | 137 | |
| 75 | Totalidea Tweak-XP | 132 | |
| 76 | Lockzone Carpo Mail | 127 | |
| 77 | Mozilla Thunderbird | 124 | |
| 78 | MID Innovator | 123 | |
| 79 | Tobit Software David-Server / Tobit Info-Center | 119 | |
| 80 | Autodesk AutoCAD | 118 | |
| 81 | HCL Domino | 116 | |
| 82 | MQSeries Integrator | 116 | |
| 83 | Kofax ImageControls | 116 | |
| 84 | Applied Enovia VPM | 115 | |
| 85 | IBM WebSphere Studio Application Developer | 115 | |
| 86 | Jinfonet JReport | 115 | |
| 87 | GrooveNetworks Groove | 115 | |
| 88 | EHPT PROGRESSOR | 115 | |
| 89 | Time/System TaskTimer | 115 | |
| 90 | PTC Pro/Engineer | 115 | |
| 91 | Pivotal eRelationship | 115 | |
| 92 | Kofax Ascent Capture | 115 | |
| 93 | IBD GmbH Bau für Windows | 114 | |
| 94 | BMC Patrol | 114 | |
| 95 | Helix Business Soft AG Sokrates | 114 | |
| 96 | ICQ Inc. ICQ | 112 | |
| 97 | Lotus Sametime Connect | 112 | |
| 98 | GNU gcc | 111 | |
| 99 | ISD-Software HiCAD | 111 | |
| 100 | IBM Rational ClearQuest | 111 | |
| 101 | Sun ONE Portal Server | 111 | |
| 102 | ACI 4D | 111 | |
| 103 | Mozilla Firefox | 110 | |
| 104 | Symantec VisualCafe | 110 | |
| 105 | BEA WebLogic | 110 | |
| 106 | SQS AG SQS-TEST Professional | 110 | |
| 107 | Rational Rose | 110 | |
| 108 | Rational Requisite Pro | 109 | |
| 109 | Altova XML Spy | 109 | |
| 110 | Wind River SNiFF+ | 108 | |
| 111 | Roxio WinOnCD | 108 | |
| 112 | RealNetworks RealPlayer Basic | 108 | |
| 113 | InstallShield Software Corp. InstallShield | 108 | |
| 114 | Continuus Change Management | 108 | |
| 115 | Oracle Database | 36 | |
| 116 | Buhl Data Service WISO MeinGeld | 16 | |
| 117 | Documentum 4i eBusiness Platform | 13 | |
| 118 | Macromedia HomeSite | 13 | |
| 119 | Merant PVCS Dimensions | 13 | |
| 120 | NetObjects Fusion | 13 | |
| 121 | Netscape Communications Corporation Netscape | 12 | |
| 122 | Merant PVCS Version Manager | 12 | |
| 123 | Imperia AG Imperia | 12 | |
| 124 | Cincom StORE | 12 | |
| 125 | Bodo Peters Dorena | 12 | |
| 126 | Oracle JDeveloper | 11 | |
| 127 | NetIQ Webtrends Reporting Center | 9 | |
| 128 | Lotus Domino.Doc | 8 | |
| 129 | Databasics TimeSite | 8 | |
| 130 | proscyberneton Applix Enterprise | 8 | |
| 131 | Obtree Technologies Inc. Obtree C3 | 8 | |
| 132 | Oracle SQL Plus | 7 | |
| 133 | Nokia Mobile Internet Toolkit | 7 | |
| 134 | Quest Software TOAD | 6 | |
| 135 | Webalizer | 6 | |
| 136 | GE Smallworld GIS | 5 | |
| 137 | Feuersteins MoreTV | 4 | |
| 138 | TogetherSoft Together | 4 | |
| 139 | blue river software X32 | 4 | |
| 140 | ETAS ASCET-SD | 4 | |
| 141 | Oracle Designer | 4 | |
| 142 | IBM Visual Age | 3 | |
| 143 | Hyperwave Information Server | 3 | |
| 144 | Data Dynamics Active Bar | 3 | |
| 145 | Interwoven TeamSite | 3 | |
| 146 | e-merge GmbH WinAce | 3 | |
| 147 | Gauss VIP ContentManager | 3 | |
| 148 | SilverStream eXtend Application Server | 2 | |
| 149 | Platinum Paradigm Plus | 2 | |
| 150 | Borland JBuilder | 2 | |
| 151 | SUN Forte for Java Community Edition | 2 | |
| 152 | Mercury Interactive WinRunner | 2 | |
| 153 | Vertical Sky Software Manager | 2 | |
| 154 | Macromedia Dreamweaver | 2 | |
| 155 | microTOOL case | 2 | |
| 156 | PAVONE Enterprise Office | 2 | |
| 157 | Best Practical Request Tracker | 2 | |
| 158 | Cincom Smalltalk ObjectStudio | 2 | |
| 159 | Blue Sky Software RoboHELP | 2 | |
| 160 | youngculture AG Webmanager | 2 | |
| 161 | Eprise Participant Server | 2 | |
| 162 | Intuit Quicken | 2 | |
| 163 | WebGain TopLink | 2 | |
| 164 | ForeFront Inc. ForeHelp | 2 | |
| 165 | Complet-e WinOffice Plus C/S | 2 | |
| 166 | Aonix StP | 2 | |
| 167 | WexTech Doc-To-Help | 2 |
Falls auch du dich gerade über eins dieser Tools geärgert hast, drücke einfach den entsprechenden 'Dreckstool!'-Button, und schon ist dieses Werkzeug einen Punkt näher an der Spitzenplatzierung.