Willkommen bei der basisdemokratisch ermittelten Hitliste der schlechtesten Tools.
Platz | Name | Score | Vote! |
---|---|---|---|
1 | NetBeans | 1532 | |
2 | Microsoft Teams | 1063 | |
3 | Microsoft Visio | 658 | |
4 | Lotus Notes | 416 | |
5 | Remedy Action Request System | 326 | |
6 | SAP R/3 | 303 | |
7 | Novell GroupWise | 288 | |
8 | Microsoft Outlook | 286 | |
9 | IBM DB2 | 279 | |
10 | Microsoft Project | 192 | |
11 | Microsoft Powerpoint | 176 | |
12 | Microsoft Word | 166 | |
13 | Microsoft Excel | 158 | |
14 | Microsoft Windows Media Player | 149 | |
15 | IBM Rational DOORS | 148 | |
16 | Mentor Graphics Expedition PCB | 145 | |
17 | Microsoft Visual Studio | 145 | |
18 | HP OpenView ServiceCenter | 133 | |
19 | McAfee VirusScan | 129 | |
20 | Navision Financials | 128 | |
21 | Citrix ICA Client | 127 | |
22 | Microsoft Exchange | 125 | |
23 | SAP BW | 122 | |
24 | SAP mySAP CRM | 118 | |
25 | SAP NetWeaver KM | 117 | |
26 | Lotus Domino | 116 | |
27 | DaimlerChrysler Smaragd | 115 | |
28 | Oracle Database | 60 | |
29 | AGRESSO Project Costing and Billing | 59 | |
30 | Siebel Sales | 59 | |
31 | Apple Quicktime | 59 | |
32 | Crystal Decisions Crystal Reports | 59 | |
33 | PTC Pro/Engineer | 59 | |
34 | Tivoli Service Desk | 59 | |
35 | Comma Soft helpLine | 59 | |
36 | Microsoft InternetExplorer | 59 | |
37 | Augeo Intelligent Planner | 59 | |
38 | Easy Software Easy-Archiv | 59 | |
39 | Vectorsoft Conzept 16 | 59 | |
40 | Mozilla Firefox | 59 | |
41 | Oracle SQL Plus | 58 | |
42 | Microsoft Internet Information Server | 28 | |
43 | Microsoft Access | 15 | |
44 | Microsoft Windows Notepad | 14 | |
45 | RSA Security RSA SechurID Appliance | 13 | |
46 | Adobe Acrobat | 13 | |
47 | Liferay Portal | 11 | |
48 | InstallShield Software Corp. InstallShield | 11 | |
49 | Tobit Software David-Server / Tobit Info-Center | 10 | |
50 | Novell Network Client | 10 | |
51 | Microsoft ScanDisk | 9 | |
52 | Lotus Sametime Connect | 8 | |
53 | MID Innovator | 8 | |
54 | Norton Antivirus Corporate Edition | 7 | |
55 | Lexware Financial Office Pro | 4 | |
56 | Mozilla Thunderbird | 4 | |
57 | Buhl Data Service WISO MeinGeld | 3 | |
58 | VERITAS NetBackup | 3 | |
59 | SQS AG SQS-TEST Professional | 3 | |
60 | Sun StarOffice | 3 | |
61 | Altova XML Spy | 3 | |
62 | Kofax Ascent Capture | 2 | |
63 | BMC Patrol | 2 | |
64 | Infopark NPS | 2 | |
65 | Intuit Quicken | 2 | |
66 | CoreMedia Content Application | 2 | |
67 | dSPACE TargetLink | 2 | |
68 | WinZip Computing Inc. WinZip | 2 | |
69 | Macromedia Dreamweaver | 2 | |
70 | IBM Rational Software Architect | 2 | |
71 | IBM Rational ClearQuest | 2 | |
72 | IBM WebSphere | 2 | |
73 | BEA WebLogic | 2 | |
74 | Computer Associates ARCserve | 2 | |
75 | ICQ Inc. ICQ | 2 | |
76 | Rational ClearCase | 2 | |
77 | Microsoft Frontpage | 2 | |
78 | GE Smallworld GIS | 2 | |
79 | IDS Scheer ARIS Toolset | 2 | |
80 | Lockzone Carpo Mail | 1 | |
81 | Rational Rose | 1 | |
82 | enteo NetInstall | 1 | |
83 | blue river software X32 | 1 | |
84 | Bodo Peters Dorena | 1 | |
85 | Gauss VIP ContentManager | 1 | |
86 | WebGain TopLink | 1 | |
87 | proscyberneton Applix Enterprise | 1 | |
88 | Best Practical Request Tracker | 1 | |
89 | e-merge GmbH WinAce | 1 | |
90 | IBM Rational Application Developer (RAD) | 1 | |
91 | Webalizer | 1 | |
92 | IBM WebSphere Studio Application Developer | 1 | |
93 | ACI 4D | 1 | |
94 | ETAS ASCET-SD | 1 | |
95 | Merant PVCS Dimensions | 1 | |
96 | youngculture AG Webmanager | 1 | |
97 | Applied Enovia VPM | 1 | |
98 | Eprise Participant Server | 1 | |
99 | NetIQ Webtrends Reporting Center | 1 | |
100 | Nokia Mobile Internet Toolkit | 1 | |
101 | Hewlett Packard Omniback II | 1 | |
102 | Wise InstallMaster | 1 | |
103 | Cincom Smalltalk ObjectStudio | 1 | |
104 | Cincom StORE | 1 | |
105 | GNU gcc | 1 | |
106 | Kofax ImageControls | 1 | |
107 | Corel CorelDRAW | 1 | |
108 | Sun ONE Portal Server | 1 | |
109 | Symantec Ghost | 1 | |
110 | Jinfonet JReport | 1 | |
111 | WexTech Doc-To-Help | 1 | |
112 | SilverStream eXtend Application Server | 1 | |
113 | Microsoft Visual SourceSafe | 1 | |
114 | Feuersteins MoreTV | 1 | |
115 | Continuus Change Management | 1 | |
116 | SUN Forte for Java Community Edition | 1 | |
117 | Borland JBuilder | 1 | |
118 | Siemens S40 Software | 1 | |
119 | Interwoven TeamSite | 1 | |
120 | Siemens QuickSync | 1 | |
121 | Platinum Paradigm Plus | 1 | |
122 | Blue Sky Software RoboHELP | 1 | |
123 | Complet-e WinOffice Plus C/S | 1 | |
124 | Hummingbird Genio | 1 | |
125 | GrooveNetworks Groove | 1 | |
126 | Aonix StP | 1 | |
127 | Wind River SNiFF+ | 1 | |
128 | Lotus Domino.Doc | 1 | |
129 | NetObjects Fusion | 1 | |
130 | Documentum 4i eBusiness Platform | 1 | |
131 | Merant PVCS Version Manager | 1 | |
132 | Apple WebObjects | 1 | |
133 | Hyperwave Information Server | 1 | |
134 | EHPT PROGRESSOR | 1 | |
135 | Netscape Communications Corporation Netscape | 1 | |
136 | IBM Visual Age | 1 | |
137 | Symantec VisualCafe | 1 | |
138 | Oracle Designer | 1 | |
139 | Oracle JDeveloper | 1 | |
140 | Computer Associates CCC Harvest | 1 | |
141 | Lotus SmartSuite | 1 | |
142 | Obtree Technologies Inc. Obtree C3 | 1 | |
143 | RealNetworks RealPlayer Basic | 1 | |
144 | Sybase PowerDesigner | 1 | |
145 | Helix Business Soft AG Sokrates | 1 | |
146 | Vertical Sky Software Manager | 1 | |
147 | Mercury Interactive WinRunner | 1 | |
148 | Databasics TimeSite | 1 | |
149 | Time/System TaskTimer | 1 | |
150 | ForeFront Inc. ForeHelp | 1 | |
151 | Opera Software Opera | 1 | |
152 | IBD GmbH Bau für Windows | 1 | |
153 | MQSeries Integrator | 1 | |
154 | Pivotal eRelationship | 1 | |
155 | Autodesk AutoCAD | 1 | |
156 | Rational Requisite Pro | 1 | |
157 | TogetherSoft Together | 1 | |
158 | microTOOL case | 1 | |
159 | Quest Software TOAD | 1 | |
160 | Roxio WinOnCD | 1 | |
161 | Imperia AG Imperia | 1 | |
162 | Data Dynamics Active Bar | 1 | |
163 | Macromedia HomeSite | 1 | |
164 | Totalidea Tweak-XP | 1 | |
165 | ISD-Software HiCAD | 1 | |
166 | PAVONE Enterprise Office | 1 | |
167 | Odigo Messenger | 1 | |
168 | Nortel Networks Optivity | 1 |
Falls auch du dich gerade über eins dieser Tools geärgert hast, drücke einfach den entsprechenden 'Dreckstool!'-Button, und schon ist dieses Werkzeug einen Punkt näher an der Spitzenplatzierung.