Willkommen bei der basisdemokratisch ermittelten Hitliste der schlechtesten Tools.
| Platz | Name | Score | Vote! |
|---|---|---|---|
| 1 | Microsoft Outlook | 336146 | |
| 2 | Microsoft Teams | 12905 | |
| 3 | Siemens Xpedition | 4723 | |
| 4 | Citrix Receiver | 3634 | |
| 5 | IBM Rational DOORS | 3551 | |
| 6 | SAP R/3 | 3455 | |
| 7 | HCL Notes | 3428 | |
| 8 | Microsoft Project | 3426 | |
| 9 | IBM DB2 | 3417 | |
| 10 | HP OpenView ServiceCenter | 3416 | |
| 11 | Microsoft Exchange | 3416 | |
| 12 | Navision Financials | 3413 | |
| 13 | Remedy Action Request System | 3405 | |
| 14 | Microsoft Visual Studio | 3356 | |
| 15 | Adobe Acrobat | 3077 | |
| 16 | Microsoft Word | 3076 | |
| 17 | Microsoft Visio | 3074 | |
| 18 | McAfee VirusScan | 3069 | |
| 19 | VERITAS NetBackup | 3064 | |
| 20 | Microsoft InternetExplorer | 3059 | |
| 21 | Liferay Portal | 3057 | |
| 22 | CoreMedia Content Application | 3056 | |
| 23 | Apple Quicktime | 3047 | |
| 24 | Norton Antivirus Corporate Edition | 3046 | |
| 25 | Microsoft Visual SourceSafe | 3045 | |
| 26 | SAP BW | 2829 | |
| 27 | SAP mySAP CRM | 2828 | |
| 28 | SAP NetWeaver KM | 2827 | |
| 29 | AGRESSO Project Costing and Billing | 2826 | |
| 30 | Crystal Decisions Crystal Reports | 2825 | |
| 31 | Siebel Sales | 2825 | |
| 32 | DaimlerChrysler Smaragd | 2825 | |
| 33 | Easy Software Easy-Archiv | 2824 | |
| 34 | Infopark NPS | 2824 | |
| 35 | Hummingbird Genio | 2824 | |
| 36 | Novell GroupWise | 2823 | |
| 37 | Augeo Intelligent Planner | 2823 | |
| 38 | Tivoli Service Desk | 2823 | |
| 39 | Microsoft Excel | 2819 | |
| 40 | Microsoft Powerpoint | 2819 | |
| 41 | Lotus SmartSuite | 2818 | |
| 42 | Microsoft Access | 2818 | |
| 43 | Corel CorelDRAW | 2818 | |
| 44 | Lexware Financial Office Pro | 2817 | |
| 45 | Sun StarOffice | 2817 | |
| 46 | IBM WebSphere | 2815 | |
| 47 | Opera Software Opera | 2815 | |
| 48 | Microsoft Internet Information Server | 2814 | |
| 49 | Microsoft Frontpage | 2814 | |
| 50 | Apple WebObjects | 2813 | |
| 51 | Odigo Messenger | 2813 | |
| 52 | enteo NetInstall | 2809 | |
| 53 | Computer Associates ARCserve | 2809 | |
| 54 | Novell Network Client | 2809 | |
| 55 | IBM Rational Software Architect | 2808 | |
| 56 | Microsoft ScanDisk | 2808 | |
| 57 | Symantec Ghost | 2808 | |
| 58 | dSPACE TargetLink | 2807 | |
| 59 | Hewlett Packard Omniback II | 2807 | |
| 60 | RSA Security RSA SechurID Appliance | 2807 | |
| 61 | Rational ClearCase | 2806 | |
| 62 | Software AG ARIS Toolset | 2806 | |
| 63 | NetBeans | 2806 | |
| 64 | IBM Rational Application Developer (RAD) | 2805 | |
| 65 | Wise InstallMaster | 2805 | |
| 66 | Microsoft Windows Media Player | 2805 | |
| 67 | Sybase PowerDesigner | 2805 | |
| 68 | Nortel Networks Optivity | 2804 | |
| 69 | Microsoft Windows Notepad | 2804 | |
| 70 | WinZip Computing Inc. WinZip | 2804 | |
| 71 | Siemens S40 Software | 2803 | |
| 72 | Siemens QuickSync | 2803 | |
| 73 | Serviceware Processes | 115 | |
| 74 | Computer Associates CCC Harvest | 113 | |
| 75 | Lockzone Carpo Mail | 96 | |
| 76 | Totalidea Tweak-XP | 95 | |
| 77 | MID Innovator | 94 | |
| 78 | Tobit Software David-Server / Tobit Info-Center | 93 | |
| 79 | Time/System TaskTimer | 93 | |
| 80 | Helix Business Soft AG Sokrates | 93 | |
| 81 | MQSeries Integrator | 93 | |
| 82 | Applied Enovia VPM | 93 | |
| 83 | Jinfonet JReport | 93 | |
| 84 | Kofax ImageControls | 93 | |
| 85 | Lotus Sametime Connect | 93 | |
| 86 | HCL Domino | 93 | |
| 87 | EHPT PROGRESSOR | 93 | |
| 88 | ICQ Inc. ICQ | 92 | |
| 89 | GrooveNetworks Groove | 92 | |
| 90 | Sun ONE Portal Server | 92 | |
| 91 | IBM Rational ClearQuest | 92 | |
| 92 | IBD GmbH Bau für Windows | 92 | |
| 93 | SQS AG SQS-TEST Professional | 92 | |
| 94 | ISD-Software HiCAD | 92 | |
| 95 | BMC Patrol | 92 | |
| 96 | Autodesk AutoCAD | 92 | |
| 97 | PTC Pro/Engineer | 92 | |
| 98 | Pivotal eRelationship | 92 | |
| 99 | Mozilla Firefox | 91 | |
| 100 | ACI 4D | 91 | |
| 101 | Altova XML Spy | 91 | |
| 102 | BEA WebLogic | 91 | |
| 103 | GNU gcc | 91 | |
| 104 | Mozilla Thunderbird | 91 | |
| 105 | Rational Requisite Pro | 90 | |
| 106 | Wind River SNiFF+ | 90 | |
| 107 | Kofax Ascent Capture | 90 | |
| 108 | Continuus Change Management | 90 | |
| 109 | RealNetworks RealPlayer Basic | 90 | |
| 110 | Roxio WinOnCD | 90 | |
| 111 | InstallShield Software Corp. InstallShield | 90 | |
| 112 | Rational Rose | 90 | |
| 113 | IBM WebSphere Studio Application Developer | 90 | |
| 114 | Symantec VisualCafe | 90 | |
| 115 | Oracle Database | 30 | |
| 116 | Buhl Data Service WISO MeinGeld | 16 | |
| 117 | Merant PVCS Dimensions | 13 | |
| 118 | Bodo Peters Dorena | 12 | |
| 119 | Cincom StORE | 12 | |
| 120 | Macromedia HomeSite | 12 | |
| 121 | NetObjects Fusion | 12 | |
| 122 | Netscape Communications Corporation Netscape | 12 | |
| 123 | Imperia AG Imperia | 12 | |
| 124 | Merant PVCS Version Manager | 12 | |
| 125 | Documentum 4i eBusiness Platform | 12 | |
| 126 | Oracle JDeveloper | 9 | |
| 127 | NetIQ Webtrends Reporting Center | 8 | |
| 128 | proscyberneton Applix Enterprise | 8 | |
| 129 | Obtree Technologies Inc. Obtree C3 | 8 | |
| 130 | Databasics TimeSite | 8 | |
| 131 | Lotus Domino.Doc | 8 | |
| 132 | Webalizer | 6 | |
| 133 | Oracle SQL Plus | 5 | |
| 134 | GE Smallworld GIS | 5 | |
| 135 | Feuersteins MoreTV | 4 | |
| 136 | Nokia Mobile Internet Toolkit | 3 | |
| 137 | ETAS ASCET-SD | 3 | |
| 138 | blue river software X32 | 3 | |
| 139 | Oracle Designer | 3 | |
| 140 | Complet-e WinOffice Plus C/S | 2 | |
| 141 | ForeFront Inc. ForeHelp | 2 | |
| 142 | Quest Software TOAD | 2 | |
| 143 | Aonix StP | 2 | |
| 144 | Best Practical Request Tracker | 2 | |
| 145 | Hyperwave Information Server | 2 | |
| 146 | TogetherSoft Together | 2 | |
| 147 | Vertical Sky Software Manager | 2 | |
| 148 | Macromedia Dreamweaver | 2 | |
| 149 | microTOOL case | 2 | |
| 150 | Intuit Quicken | 2 | |
| 151 | IBM Visual Age | 2 | |
| 152 | Borland JBuilder | 2 | |
| 153 | Cincom Smalltalk ObjectStudio | 2 | |
| 154 | Gauss VIP ContentManager | 2 | |
| 155 | WebGain TopLink | 2 | |
| 156 | Eprise Participant Server | 2 | |
| 157 | Data Dynamics Active Bar | 2 | |
| 158 | e-merge GmbH WinAce | 2 | |
| 159 | SilverStream eXtend Application Server | 2 | |
| 160 | Interwoven TeamSite | 2 | |
| 161 | WexTech Doc-To-Help | 2 | |
| 162 | PAVONE Enterprise Office | 1 | |
| 163 | SUN Forte for Java Community Edition | 1 | |
| 164 | Platinum Paradigm Plus | 1 | |
| 165 | Mercury Interactive WinRunner | 1 | |
| 166 | Blue Sky Software RoboHELP | 1 | |
| 167 | youngculture AG Webmanager | 1 |
Falls auch du dich gerade über eins dieser Tools geärgert hast, drücke einfach den entsprechenden 'Dreckstool!'-Button, und schon ist dieses Werkzeug einen Punkt näher an der Spitzenplatzierung.