Willkommen bei der basisdemokratisch ermittelten Hitliste der schlechtesten Tools.
Platz | Name | Score | Vote! |
---|---|---|---|
1 | Mentor Graphics Expedition PCB | 12021 | |
2 | Vectorsoft Conzept 16 | 10801 | |
3 | Microsoft Teams | 9839 | |
4 | Lotus Notes | 9473 | |
5 | SAP R/3 | 9389 | |
6 | Microsoft Project | 9186 | |
7 | IBM DB2 | 9069 | |
8 | Remedy Action Request System | 9009 | |
9 | Microsoft Outlook | 8815 | |
10 | Adobe Acrobat | 8689 | |
11 | IBM Rational DOORS | 2942 | |
12 | Microsoft InternetExplorer | 2654 | |
13 | Liferay Portal | 2649 | |
14 | Apple Quicktime | 2648 | |
15 | Microsoft Word | 2446 | |
16 | Microsoft Excel | 2440 | |
17 | Citrix ICA Client | 2435 | |
18 | McAfee VirusScan | 2431 | |
19 | VERITAS NetBackup | 2425 | |
20 | MID Innovator | 2416 | |
21 | IDS Scheer ARIS Toolset | 2413 | |
22 | Comma Soft helpLine | 2279 | |
23 | Autodesk AutoCAD | 2276 | |
24 | HP OpenView ServiceCenter | 2275 | |
25 | PTC Pro/Engineer | 2274 | |
26 | SAP BW | 2269 | |
27 | SAP mySAP CRM | 2268 | |
28 | SAP NetWeaver KM | 2267 | |
29 | Easy Software Easy-Archiv | 2179 | |
30 | Microsoft Exchange | 2178 | |
31 | DaimlerChrysler Smaragd | 2175 | |
32 | Lotus Domino | 2174 | |
33 | Navision Financials | 2174 | |
34 | AGRESSO Project Costing and Billing | 2174 | |
35 | Tivoli Service Desk | 2174 | |
36 | Siebel Sales | 2173 | |
37 | Hummingbird Genio | 2173 | |
38 | Microsoft Powerpoint | 2171 | |
39 | Microsoft Access | 2169 | |
40 | Microsoft Visio | 2169 | |
41 | Lotus SmartSuite | 2168 | |
42 | Corel CorelDRAW | 2167 | |
43 | Lexware Financial Office Pro | 2167 | |
44 | Microsoft Windows Media Player | 2167 | |
45 | Norton Antivirus Corporate Edition | 2165 | |
46 | RealNetworks RealPlayer Basic | 2165 | |
47 | WinZip Computing Inc. WinZip | 2165 | |
48 | Microsoft Windows Notepad | 2164 | |
49 | Siemens S40 Software | 2163 | |
50 | Siemens QuickSync | 2163 | |
51 | Mozilla Thunderbird | 2161 | |
52 | Odigo Messenger | 2159 | |
53 | Novell Network Client | 2158 | |
54 | IBM WebSphere | 2158 | |
55 | CoreMedia Content Application | 2158 | |
56 | Mozilla Firefox | 2157 | |
57 | Opera Software Opera | 2157 | |
58 | Computer Associates ARCserve | 2157 | |
59 | Microsoft Visual Studio | 2156 | |
60 | Microsoft ScanDisk | 2156 | |
61 | enteo NetInstall | 2156 | |
62 | IBM Rational Application Developer (RAD) | 2155 | |
63 | RSA Security RSA SechurID Appliance | 2155 | |
64 | Symantec Ghost | 2155 | |
65 | dSPACE TargetLink | 2154 | |
66 | Sybase PowerDesigner | 2154 | |
67 | Microsoft Visual SourceSafe | 2154 | |
68 | IBM Rational Software Architect | 2153 | |
69 | NetBeans | 2153 | |
70 | Oracle Database | 36 | |
71 | Microsoft Internet Information Server | 19 | |
72 | Crystal Decisions Crystal Reports | 18 | |
73 | Novell GroupWise | 18 | |
74 | Computer Associates CCC Harvest | 18 | |
75 | Tobit Software David-Server / Tobit Info-Center | 17 | |
76 | Jinfonet JReport | 16 | |
77 | Infopark NPS | 16 | |
78 | MQSeries Integrator | 16 | |
79 | IBD GmbH Bau für Windows | 16 | |
80 | BMC Patrol | 16 | |
81 | Augeo Intelligent Planner | 16 | |
82 | Lotus Domino.Doc | 16 | |
83 | ISD-Software HiCAD | 16 | |
84 | Rational ClearCase | 15 | |
85 | Lotus Sametime Connect | 14 | |
86 | Borland JBuilder | 13 | |
87 | proscyberneton Applix Enterprise | 12 | |
88 | Time/System TaskTimer | 11 | |
89 | SQS AG SQS-TEST Professional | 11 | |
90 | Microsoft Frontpage | 11 | |
91 | Apple WebObjects | 11 | |
92 | Kofax Ascent Capture | 11 | |
93 | Oracle SQL Plus | 10 | |
94 | ICQ Inc. ICQ | 10 | |
95 | IBM Rational ClearQuest | 10 | |
96 | Quest Software TOAD | 10 | |
97 | ETAS ASCET-SD | 9 | |
98 | Macromedia Dreamweaver | 9 | |
99 | Oracle JDeveloper | 9 | |
100 | Altova XML Spy | 5 | |
101 | Merant PVCS Dimensions | 5 | |
102 | Rational Rose | 5 | |
103 | Bodo Peters Dorena | 4 | |
104 | Aonix StP | 4 | |
105 | Eprise Participant Server | 4 | |
106 | Obtree Technologies Inc. Obtree C3 | 4 | |
107 | Helix Business Soft AG Sokrates | 4 | |
108 | Buhl Data Service WISO MeinGeld | 4 | |
109 | Oracle Designer | 3 | |
110 | Kofax ImageControls | 3 | |
111 | Sun ONE Portal Server | 2 | |
112 | Data Dynamics Active Bar | 2 | |
113 | GNU gcc | 2 | |
114 | youngculture AG Webmanager | 2 | |
115 | Roxio WinOnCD | 2 | |
116 | Feuersteins MoreTV | 2 | |
117 | Cincom Smalltalk ObjectStudio | 2 | |
118 | Pivotal eRelationship | 2 | |
119 | GE Smallworld GIS | 2 | |
120 | Continuus Change Management | 2 | |
121 | Merant PVCS Version Manager | 2 | |
122 | InstallShield Software Corp. InstallShield | 2 | |
123 | Best Practical Request Tracker | 2 | |
124 | PAVONE Enterprise Office | 2 | |
125 | BEA WebLogic | 2 | |
126 | Netscape Communications Corporation Netscape | 2 | |
127 | Macromedia HomeSite | 2 | |
128 | IBM Visual Age | 2 | |
129 | Wind River SNiFF+ | 2 | |
130 | NetObjects Fusion | 2 | |
131 | Nortel Networks Optivity | 2 | |
132 | Webalizer | 2 | |
133 | ForeFront Inc. ForeHelp | 2 | |
134 | Lockzone Carpo Mail | 2 | |
135 | microTOOL case | 2 | |
136 | Sun StarOffice | 2 | |
137 | Platinum Paradigm Plus | 2 | |
138 | Blue Sky Software RoboHELP | 2 | |
139 | Complet-e WinOffice Plus C/S | 2 | |
140 | Intuit Quicken | 2 | |
141 | IBM WebSphere Studio Application Developer | 2 | |
142 | Totalidea Tweak-XP | 1 | |
143 | blue river software X32 | 1 | |
144 | e-merge GmbH WinAce | 1 | |
145 | GrooveNetworks Groove | 1 | |
146 | EHPT PROGRESSOR | 1 | |
147 | Documentum 4i eBusiness Platform | 1 | |
148 | Hyperwave Information Server | 1 | |
149 | Rational Requisite Pro | 1 | |
150 | TogetherSoft Together | 1 | |
151 | Symantec VisualCafe | 1 | |
152 | WebGain TopLink | 1 | |
153 | WexTech Doc-To-Help | 1 | |
154 | Wise InstallMaster | 1 | |
155 | Mercury Interactive WinRunner | 1 | |
156 | Nokia Mobile Internet Toolkit | 1 | |
157 | SUN Forte for Java Community Edition | 1 | |
158 | Vertical Sky Software Manager | 1 | |
159 | Hewlett Packard Omniback II | 1 | |
160 | NetIQ Webtrends Reporting Center | 1 | |
161 | Databasics TimeSite | 1 | |
162 | Cincom StORE | 1 | |
163 | SilverStream eXtend Application Server | 1 | |
164 | Imperia AG Imperia | 1 | |
165 | ACI 4D | 1 | |
166 | Interwoven TeamSite | 1 | |
167 | Gauss VIP ContentManager | 1 | |
168 | Applied Enovia VPM | 1 |
Falls auch du dich gerade über eins dieser Tools geärgert hast, drücke einfach den entsprechenden 'Dreckstool!'-Button, und schon ist dieses Werkzeug einen Punkt näher an der Spitzenplatzierung.