Willkommen bei der basisdemokratisch ermittelten Hitliste der schlechtesten Tools.
Platz | Name | Score | Vote! |
---|---|---|---|
1 | Mentor Graphics Expedition PCB | 3400 | |
2 | Microsoft Teams | 2157 | |
3 | Vectorsoft Conzept 16 | 1800 | |
4 | Adobe Acrobat | 1425 | |
5 | SAP R/3 | 1305 | |
6 | Lotus Notes | 1268 | |
7 | IBM DB2 | 1097 | |
8 | Microsoft Project | 1053 | |
9 | Microsoft Outlook | 1005 | |
10 | Microsoft InternetExplorer | 712 | |
11 | Apple Quicktime | 708 | |
12 | IBM Rational DOORS | 697 | |
13 | IDS Scheer ARIS Toolset | 692 | |
14 | Microsoft Excel | 689 | |
15 | Microsoft Word | 683 | |
16 | Citrix ICA Client | 678 | |
17 | VERITAS NetBackup | 674 | |
18 | HP OpenView ServiceCenter | 612 | |
19 | Remedy Action Request System | 609 | |
20 | Comma Soft helpLine | 607 | |
21 | PTC Pro/Engineer | 606 | |
22 | SAP BW | 538 | |
23 | SAP mySAP CRM | 537 | |
24 | SAP NetWeaver KM | 536 | |
25 | Easy Software Easy-Archiv | 438 | |
26 | Lotus Domino | 437 | |
27 | Siebel Sales | 437 | |
28 | AGRESSO Project Costing and Billing | 437 | |
29 | Tivoli Service Desk | 436 | |
30 | Navision Financials | 436 | |
31 | DaimlerChrysler Smaragd | 435 | |
32 | Microsoft Exchange | 435 | |
33 | Hummingbird Genio | 435 | |
34 | Microsoft Access | 429 | |
35 | Microsoft Powerpoint | 429 | |
36 | Lotus SmartSuite | 428 | |
37 | Microsoft Visio | 428 | |
38 | Lexware Financial Office Pro | 427 | |
39 | Corel CorelDRAW | 427 | |
40 | Microsoft Windows Media Player | 426 | |
41 | RealNetworks RealPlayer Basic | 426 | |
42 | Microsoft Windows Notepad | 425 | |
43 | WinZip Computing Inc. WinZip | 425 | |
44 | Norton Antivirus Corporate Edition | 425 | |
45 | Siemens S40 Software | 424 | |
46 | Siemens QuickSync | 424 | |
47 | Opera Software Opera | 419 | |
48 | Mozilla Thunderbird | 419 | |
49 | IBM WebSphere | 418 | |
50 | Liferay Portal | 418 | |
51 | CoreMedia Content Application | 418 | |
52 | Mozilla Firefox | 417 | |
53 | Novell Network Client | 417 | |
54 | Odigo Messenger | 417 | |
55 | McAfee VirusScan | 417 | |
56 | Symantec Ghost | 416 | |
57 | Microsoft ScanDisk | 416 | |
58 | enteo NetInstall | 416 | |
59 | dSPACE TargetLink | 415 | |
60 | RSA Security RSA SechurID Appliance | 415 | |
61 | Computer Associates ARCserve | 415 | |
62 | Microsoft Visual Studio | 415 | |
63 | Microsoft Visual SourceSafe | 414 | |
64 | IBM Rational Software Architect | 414 | |
65 | IBM Rational Application Developer (RAD) | 414 | |
66 | NetBeans | 413 | |
67 | Sybase PowerDesigner | 413 | |
68 | MID Innovator | 9 | |
69 | Crystal Decisions Crystal Reports | 8 | |
70 | SQS AG SQS-TEST Professional | 8 | |
71 | Oracle Database | 8 | |
72 | Autodesk AutoCAD | 7 | |
73 | proscyberneton Applix Enterprise | 5 | |
74 | Tobit Software David-Server / Tobit Info-Center | 5 | |
75 | Jinfonet JReport | 5 | |
76 | IBD GmbH Bau für Windows | 5 | |
77 | MQSeries Integrator | 5 | |
78 | Infopark NPS | 5 | |
79 | Microsoft Frontpage | 5 | |
80 | Borland JBuilder | 5 | |
81 | Microsoft Internet Information Server | 5 | |
82 | Lotus Domino.Doc | 5 | |
83 | Computer Associates CCC Harvest | 4 | |
84 | Oracle SQL Plus | 4 | |
85 | Lotus Sametime Connect | 4 | |
86 | Kofax Ascent Capture | 3 | |
87 | Novell GroupWise | 2 | |
88 | Sun StarOffice | 2 | |
89 | youngculture AG Webmanager | 2 | |
90 | microTOOL case | 2 | |
91 | IBM Rational ClearQuest | 2 | |
92 | Macromedia Dreamweaver | 2 | |
93 | ForeFront Inc. ForeHelp | 2 | |
94 | Rational ClearCase | 2 | |
95 | NetObjects Fusion | 2 | |
96 | Nortel Networks Optivity | 2 | |
97 | Data Dynamics Active Bar | 2 | |
98 | ICQ Inc. ICQ | 2 | |
99 | Blue Sky Software RoboHELP | 2 | |
100 | GNU gcc | 1 | |
101 | SilverStream eXtend Application Server | 1 | |
102 | Eprise Participant Server | 1 | |
103 | NetIQ Webtrends Reporting Center | 1 | |
104 | Hewlett Packard Omniback II | 1 | |
105 | Feuersteins MoreTV | 1 | |
106 | Nokia Mobile Internet Toolkit | 1 | |
107 | Kofax ImageControls | 1 | |
108 | Cincom Smalltalk ObjectStudio | 1 | |
109 | Wise InstallMaster | 1 | |
110 | Wind River SNiFF+ | 1 | |
111 | Oracle Designer | 1 | |
112 | Rational Rose | 1 | |
113 | Continuus Change Management | 1 | |
114 | Documentum 4i eBusiness Platform | 1 | |
115 | Merant PVCS Version Manager | 1 | |
116 | Augeo Intelligent Planner | 1 | |
117 | Hyperwave Information Server | 1 | |
118 | Lockzone Carpo Mail | 1 | |
119 | EHPT PROGRESSOR | 1 | |
120 | Best Practical Request Tracker | 1 | |
121 | BEA WebLogic | 1 | |
122 | Bodo Peters Dorena | 1 | |
123 | Netscape Communications Corporation Netscape | 1 | |
124 | IBM Visual Age | 1 | |
125 | blue river software X32 | 1 | |
126 | Symantec VisualCafe | 1 | |
127 | Apple WebObjects | 1 | |
128 | Oracle JDeveloper | 1 | |
129 | Sun ONE Portal Server | 1 | |
130 | GE Smallworld GIS | 1 | |
131 | Applied Enovia VPM | 1 | |
132 | Cincom StORE | 1 | |
133 | Intuit Quicken | 1 | |
134 | Time/System TaskTimer | 1 | |
135 | Buhl Data Service WISO MeinGeld | 1 | |
136 | Quest Software TOAD | 1 | |
137 | Databasics TimeSite | 1 | |
138 | Mercury Interactive WinRunner | 1 | |
139 | Vertical Sky Software Manager | 1 | |
140 | Helix Business Soft AG Sokrates | 1 | |
141 | Roxio WinOnCD | 1 | |
142 | Pivotal eRelationship | 1 | |
143 | Macromedia HomeSite | 1 | |
144 | Totalidea Tweak-XP | 1 | |
145 | ISD-Software HiCAD | 1 | |
146 | Altova XML Spy | 1 | |
147 | InstallShield Software Corp. InstallShield | 1 | |
148 | BMC Patrol | 1 | |
149 | TogetherSoft Together | 1 | |
150 | Rational Requisite Pro | 1 | |
151 | Obtree Technologies Inc. Obtree C3 | 1 | |
152 | WexTech Doc-To-Help | 1 | |
153 | IBM WebSphere Studio Application Developer | 1 | |
154 | SUN Forte for Java Community Edition | 1 | |
155 | Imperia AG Imperia | 1 | |
156 | Merant PVCS Dimensions | 1 | |
157 | ETAS ASCET-SD | 1 | |
158 | ACI 4D | 1 | |
159 | Interwoven TeamSite | 1 | |
160 | Gauss VIP ContentManager | 1 | |
161 | WebGain TopLink | 1 | |
162 | e-merge GmbH WinAce | 1 | |
163 | Webalizer | 1 | |
164 | Platinum Paradigm Plus | 1 | |
165 | Complet-e WinOffice Plus C/S | 1 | |
166 | GrooveNetworks Groove | 1 | |
167 | Aonix StP | 1 | |
168 | PAVONE Enterprise Office | 1 |
Falls auch du dich gerade über eins dieser Tools geärgert hast, drücke einfach den entsprechenden 'Dreckstool!'-Button, und schon ist dieses Werkzeug einen Punkt näher an der Spitzenplatzierung.