Willkommen bei der basisdemokratisch ermittelten Hitliste der schlechtesten Tools.
Platz | Name | Score | Vote! |
---|---|---|---|
1 | Citrix ICA Client | 13088 | |
2 | Microsoft Teams | 5535 | |
3 | Lotus Notes | 5398 | |
4 | Microsoft Outlook | 3752 | |
5 | SAP R/3 | 3746 | |
6 | Microsoft InternetExplorer | 3735 | |
7 | Microsoft Project | 3732 | |
8 | IBM DB2 | 3729 | |
9 | Microsoft Word | 3687 | |
10 | Microsoft Powerpoint | 3680 | |
11 | Adobe Acrobat | 3678 | |
12 | Mozilla Firefox | 3674 | |
13 | Remedy Action Request System | 3072 | |
14 | HP OpenView ServiceCenter | 3072 | |
15 | Microsoft Access | 3065 | |
16 | IBM Rational DOORS | 2866 | |
17 | Sybase PowerDesigner | 2835 | |
18 | McAfee VirusScan | 2835 | |
19 | Apple Quicktime | 2827 | |
20 | VERITAS NetBackup | 2826 | |
21 | IBM WebSphere | 2824 | |
22 | Navision Financials | 2718 | |
23 | Novell GroupWise | 2717 | |
24 | AGRESSO Project Costing and Billing | 2716 | |
25 | SAP BW | 2459 | |
26 | SAP mySAP CRM | 2456 | |
27 | SAP NetWeaver KM | 2453 | |
28 | DaimlerChrysler Smaragd | 2447 | |
29 | Microsoft Exchange | 2446 | |
30 | Comma Soft helpLine | 2444 | |
31 | Lotus Domino | 2443 | |
32 | Microsoft Frontpage | 2227 | |
33 | Microsoft Internet Information Server | 2224 | |
34 | Microsoft Windows Media Player | 2216 | |
35 | Microsoft Visual Studio | 2216 | |
36 | dSPACE TargetLink | 2213 | |
37 | Norton Antivirus Corporate Edition | 2213 | |
38 | Microsoft Excel | 2206 | |
39 | Mentor Graphics Expedition PCB | 2204 | |
40 | Microsoft Visio | 2204 | |
41 | Corel CorelDRAW | 2203 | |
42 | Novell Network Client | 2025 | |
43 | enteo NetInstall | 2023 | |
44 | RSA Security RSA SechurID Appliance | 2022 | |
45 | Microsoft ScanDisk | 2021 | |
46 | MID Innovator | 2017 | |
47 | NetBeans | 2016 | |
48 | IBM Rational Software Architect | 2014 | |
49 | Quest Software TOAD | 2013 | |
50 | Siemens S40 Software | 2005 | |
51 | Microsoft Windows Notepad | 2004 | |
52 | Feuersteins MoreTV | 2003 | |
53 | Odigo Messenger | 1998 | |
54 | Opera Software Opera | 1996 | |
55 | Oracle Database | 101 | |
56 | Rational ClearCase | 28 | |
57 | Autodesk AutoCAD | 22 | |
58 | Apple WebObjects | 18 | |
59 | ETAS ASCET-SD | 16 | |
60 | Tobit Software David-Server / Tobit Info-Center | 13 | |
61 | Oracle SQL Plus | 12 | |
62 | Microsoft Visual SourceSafe | 12 | |
63 | PTC Pro/Engineer | 11 | |
64 | Mozilla Thunderbird | 11 | |
65 | SQS AG SQS-TEST Professional | 11 | |
66 | Crystal Decisions Crystal Reports | 10 | |
67 | BMC Patrol | 10 | |
68 | Liferay Portal | 9 | |
69 | IBM Rational ClearQuest | 8 | |
70 | Easy Software Easy-Archiv | 8 | |
71 | Oracle JDeveloper | 7 | |
72 | Lotus Sametime Connect | 6 | |
73 | Lexware Financial Office Pro | 6 | |
74 | PAVONE Enterprise Office | 6 | |
75 | ICQ Inc. ICQ | 6 | |
76 | Interwoven TeamSite | 5 | |
77 | Infopark NPS | 5 | |
78 | Oracle Designer | 5 | |
79 | Siebel Sales | 5 | |
80 | Computer Associates ARCserve | 5 | |
81 | Vectorsoft Conzept 16 | 4 | |
82 | NetObjects Fusion | 4 | |
83 | IDS Scheer ARIS Toolset | 4 | |
84 | Sun StarOffice | 3 | |
85 | Macromedia Dreamweaver | 3 | |
86 | CoreMedia Content Application | 3 | |
87 | WinZip Computing Inc. WinZip | 3 | |
88 | Buhl Data Service WISO MeinGeld | 3 | |
89 | RealNetworks RealPlayer Basic | 3 | |
90 | Lotus Domino.Doc | 3 | |
91 | Tivoli Service Desk | 3 | |
92 | Altova XML Spy | 3 | |
93 | BEA WebLogic | 3 | |
94 | Symantec Ghost | 3 | |
95 | Imperia AG Imperia | 3 | |
96 | Intuit Quicken | 3 | |
97 | Nortel Networks Optivity | 2 | |
98 | Merant PVCS Dimensions | 2 | |
99 | Hummingbird Genio | 2 | |
100 | Nokia Mobile Internet Toolkit | 2 | |
101 | Sun ONE Portal Server | 2 | |
102 | IBD GmbH Bau für Windows | 2 | |
103 | Kofax ImageControls | 2 | |
104 | Siemens QuickSync | 2 | |
105 | IBM WebSphere Studio Application Developer | 2 | |
106 | Applied Enovia VPM | 2 | |
107 | NetIQ Webtrends Reporting Center | 2 | |
108 | MQSeries Integrator | 2 | |
109 | Roxio WinOnCD | 2 | |
110 | Databasics TimeSite | 2 | |
111 | Totalidea Tweak-XP | 2 | |
112 | ISD-Software HiCAD | 2 | |
113 | GNU gcc | 2 | |
114 | ForeFront Inc. ForeHelp | 2 | |
115 | Kofax Ascent Capture | 2 | |
116 | Netscape Communications Corporation Netscape | 2 | |
117 | blue river software X32 | 2 | |
118 | Mercury Interactive WinRunner | 2 | |
119 | Continuus Change Management | 1 | |
120 | GE Smallworld GIS | 1 | |
121 | Documentum 4i eBusiness Platform | 1 | |
122 | youngculture AG Webmanager | 1 | |
123 | Eprise Participant Server | 1 | |
124 | Hewlett Packard Omniback II | 1 | |
125 | IBM Visual Age | 1 | |
126 | SilverStream eXtend Application Server | 1 | |
127 | IBM Rational Application Developer (RAD) | 1 | |
128 | Bodo Peters Dorena | 1 | |
129 | Symantec VisualCafe | 1 | |
130 | Best Practical Request Tracker | 1 | |
131 | EHPT PROGRESSOR | 1 | |
132 | Lockzone Carpo Mail | 1 | |
133 | Computer Associates CCC Harvest | 1 | |
134 | Hyperwave Information Server | 1 | |
135 | Augeo Intelligent Planner | 1 | |
136 | Merant PVCS Version Manager | 1 | |
137 | Jinfonet JReport | 1 | |
138 | Wind River SNiFF+ | 1 | |
139 | GrooveNetworks Groove | 1 | |
140 | Aonix StP | 1 | |
141 | Rational Requisite Pro | 1 | |
142 | Lotus SmartSuite | 1 | |
143 | Time/System TaskTimer | 1 | |
144 | Obtree Technologies Inc. Obtree C3 | 1 | |
145 | TogetherSoft Together | 1 | |
146 | Vertical Sky Software Manager | 1 | |
147 | Helix Business Soft AG Sokrates | 1 | |
148 | microTOOL case | 1 | |
149 | Pivotal eRelationship | 1 | |
150 | Data Dynamics Active Bar | 1 | |
151 | Macromedia HomeSite | 1 | |
152 | Blue Sky Software RoboHELP | 1 | |
153 | Webalizer | 1 | |
154 | e-merge GmbH WinAce | 1 | |
155 | SUN Forte for Java Community Edition | 1 | |
156 | Cincom Smalltalk ObjectStudio | 1 | |
157 | Wise InstallMaster | 1 | |
158 | Borland JBuilder | 1 | |
159 | Cincom StORE | 1 | |
160 | WexTech Doc-To-Help | 1 | |
161 | Rational Rose | 1 | |
162 | Complet-e WinOffice Plus C/S | 1 | |
163 | Platinum Paradigm Plus | 1 | |
164 | ACI 4D | 1 | |
165 | Gauss VIP ContentManager | 1 | |
166 | WebGain TopLink | 1 | |
167 | proscyberneton Applix Enterprise | 1 | |
168 | InstallShield Software Corp. InstallShield | 1 |
Falls auch du dich gerade über eins dieser Tools geärgert hast, drücke einfach den entsprechenden 'Dreckstool!'-Button, und schon ist dieses Werkzeug einen Punkt näher an der Spitzenplatzierung.