Willkommen bei der basisdemokratisch ermittelten Hitliste der schlechtesten Tools.
Platz | Name | Score | Vote! |
---|---|---|---|
1 | Citrix ICA Client | 45628 | |
2 | Vectorsoft Conzept 16 | 16854 | |
3 | Microsoft Teams | 14195 | |
4 | SAP R/3 | 13578 | |
5 | Microsoft Project | 13289 | |
6 | IBM DB2 | 13246 | |
7 | Remedy Action Request System | 13127 | |
8 | IBM Rational DOORS | 8356 | |
9 | Microsoft Outlook | 8238 | |
10 | HP OpenView ServiceCenter | 8173 | |
11 | Lotus Notes | 8126 | |
12 | Microsoft InternetExplorer | 8025 | |
13 | Apple Quicktime | 8009 | |
14 | McAfee VirusScan | 8003 | |
15 | Adobe Acrobat | 4205 | |
16 | Microsoft Exchange | 3858 | |
17 | AGRESSO Project Costing and Billing | 3858 | |
18 | Navision Financials | 3857 | |
19 | Comma Soft helpLine | 3849 | |
20 | Easy Software Easy-Archiv | 3846 | |
21 | Microsoft Word | 3837 | |
22 | Microsoft Access | 3835 | |
23 | Microsoft Powerpoint | 3834 | |
24 | dSPACE TargetLink | 3827 | |
25 | Microsoft Visual Studio | 3827 | |
26 | Sybase PowerDesigner | 3825 | |
27 | Mentor Graphics Expedition PCB | 3750 | |
28 | Microsoft Excel | 3709 | |
29 | Corel CorelDRAW | 3704 | |
30 | Microsoft Windows Media Player | 3695 | |
31 | Norton Antivirus Corporate Edition | 3694 | |
32 | Liferay Portal | 3589 | |
33 | Microsoft Internet Information Server | 3587 | |
34 | VERITAS NetBackup | 3576 | |
35 | Symantec Ghost | 3574 | |
36 | SAP BW | 3469 | |
37 | SAP mySAP CRM | 3468 | |
38 | SAP NetWeaver KM | 3467 | |
39 | Apple WebObjects | 3460 | |
40 | Novell GroupWise | 3459 | |
41 | Hummingbird Genio | 3459 | |
42 | DaimlerChrysler Smaragd | 3459 | |
43 | IBM WebSphere | 3459 | |
44 | Siebel Sales | 3459 | |
45 | Microsoft Visio | 3459 | |
46 | Lexware Financial Office Pro | 3458 | |
47 | Mozilla Firefox | 3458 | |
48 | IDS Scheer ARIS Toolset | 3458 | |
49 | enteo NetInstall | 3458 | |
50 | Microsoft ScanDisk | 3457 | |
51 | Novell Network Client | 3457 | |
52 | MID Innovator | 3457 | |
53 | Microsoft Windows Notepad | 3457 | |
54 | NetBeans | 3457 | |
55 | Siemens QuickSync | 3456 | |
56 | Siemens S40 Software | 3456 | |
57 | Oracle Database | 132 | |
58 | Opera Software Opera | 100 | |
59 | Odigo Messenger | 97 | |
60 | Obtree Technologies Inc. Obtree C3 | 96 | |
61 | RSA Security RSA SechurID Appliance | 95 | |
62 | InstallShield Software Corp. InstallShield | 95 | |
63 | Rational ClearCase | 95 | |
64 | WinZip Computing Inc. WinZip | 94 | |
65 | Microsoft Visual SourceSafe | 94 | |
66 | PTC Pro/Engineer | 32 | |
67 | ICQ Inc. ICQ | 31 | |
68 | Mozilla Thunderbird | 27 | |
69 | Autodesk AutoCAD | 26 | |
70 | Lotus Domino | 23 | |
71 | CoreMedia Content Application | 18 | |
72 | Merant PVCS Dimensions | 18 | |
73 | Lotus Sametime Connect | 14 | |
74 | Oracle JDeveloper | 12 | |
75 | Crystal Decisions Crystal Reports | 11 | |
76 | ETAS ASCET-SD | 11 | |
77 | Tobit Software David-Server / Tobit Info-Center | 11 | |
78 | IBM Rational Software Architect | 11 | |
79 | BMC Patrol | 10 | |
80 | IBM Rational ClearQuest | 10 | |
81 | Microsoft Frontpage | 9 | |
82 | Quest Software TOAD | 8 | |
83 | Buhl Data Service WISO MeinGeld | 8 | |
84 | Tivoli Service Desk | 8 | |
85 | Oracle SQL Plus | 8 | |
86 | PAVONE Enterprise Office | 7 | |
87 | Augeo Intelligent Planner | 7 | |
88 | ISD-Software HiCAD | 7 | |
89 | Netscape Communications Corporation Netscape | 6 | |
90 | Infopark NPS | 6 | |
91 | RealNetworks RealPlayer Basic | 6 | |
92 | Kofax Ascent Capture | 6 | |
93 | Helix Business Soft AG Sokrates | 6 | |
94 | Altova XML Spy | 6 | |
95 | Merant PVCS Version Manager | 5 | |
96 | GNU gcc | 5 | |
97 | Gauss VIP ContentManager | 5 | |
98 | SQS AG SQS-TEST Professional | 5 | |
99 | Borland JBuilder | 5 | |
100 | Applied Enovia VPM | 4 | |
101 | GE Smallworld GIS | 4 | |
102 | Hewlett Packard Omniback II | 4 | |
103 | Wise InstallMaster | 4 | |
104 | Bodo Peters Dorena | 4 | |
105 | Nokia Mobile Internet Toolkit | 4 | |
106 | Rational Requisite Pro | 4 | |
107 | SUN Forte for Java Community Edition | 4 | |
108 | Roxio WinOnCD | 4 | |
109 | Macromedia Dreamweaver | 4 | |
110 | BEA WebLogic | 4 | |
111 | Sun StarOffice | 4 | |
112 | Computer Associates ARCserve | 4 | |
113 | Cincom Smalltalk ObjectStudio | 3 | |
114 | TogetherSoft Together | 3 | |
115 | Lotus SmartSuite | 3 | |
116 | IBM WebSphere Studio Application Developer | 3 | |
117 | Rational Rose | 3 | |
118 | Continuus Change Management | 3 | |
119 | Kofax ImageControls | 3 | |
120 | Nortel Networks Optivity | 3 | |
121 | NetObjects Fusion | 3 | |
122 | Computer Associates CCC Harvest | 3 | |
123 | Intuit Quicken | 3 | |
124 | IBM Rational Application Developer (RAD) | 3 | |
125 | GrooveNetworks Groove | 3 | |
126 | Webalizer | 3 | |
127 | Oracle Designer | 3 | |
128 | Symantec VisualCafe | 2 | |
129 | Jinfonet JReport | 2 | |
130 | Lotus Domino.Doc | 2 | |
131 | Wind River SNiFF+ | 2 | |
132 | Sun ONE Portal Server | 2 | |
133 | Hyperwave Information Server | 2 | |
134 | EHPT PROGRESSOR | 2 | |
135 | IBM Visual Age | 2 | |
136 | Best Practical Request Tracker | 2 | |
137 | blue river software X32 | 2 | |
138 | Platinum Paradigm Plus | 2 | |
139 | Interwoven TeamSite | 2 | |
140 | Lockzone Carpo Mail | 2 | |
141 | Blue Sky Software RoboHELP | 2 | |
142 | youngculture AG Webmanager | 2 | |
143 | Eprise Participant Server | 2 | |
144 | Vertical Sky Software Manager | 2 | |
145 | WebGain TopLink | 2 | |
146 | proscyberneton Applix Enterprise | 2 | |
147 | e-merge GmbH WinAce | 2 | |
148 | Mercury Interactive WinRunner | 2 | |
149 | IBD GmbH Bau für Windows | 2 | |
150 | Databasics TimeSite | 2 | |
151 | MQSeries Integrator | 2 | |
152 | Time/System TaskTimer | 2 | |
153 | ACI 4D | 2 | |
154 | Macromedia HomeSite | 2 | |
155 | ForeFront Inc. ForeHelp | 2 | |
156 | NetIQ Webtrends Reporting Center | 2 | |
157 | Aonix StP | 2 | |
158 | Feuersteins MoreTV | 2 | |
159 | microTOOL case | 2 | |
160 | Complet-e WinOffice Plus C/S | 2 | |
161 | WexTech Doc-To-Help | 2 | |
162 | Imperia AG Imperia | 2 | |
163 | Data Dynamics Active Bar | 2 | |
164 | Pivotal eRelationship | 1 | |
165 | SilverStream eXtend Application Server | 1 | |
166 | Cincom StORE | 1 | |
167 | Documentum 4i eBusiness Platform | 1 | |
168 | Totalidea Tweak-XP | 1 |
Falls auch du dich gerade über eins dieser Tools geärgert hast, drücke einfach den entsprechenden 'Dreckstool!'-Button, und schon ist dieses Werkzeug einen Punkt näher an der Spitzenplatzierung.