Willkommen bei der basisdemokratisch ermittelten Hitliste der schlechtesten Tools.
| Platz | Programmname | Punkte | Vote for it ! |
|---|---|---|---|
| 1 | Update Marketing AG Marketing Manager | 18006 | |
| 2 | HP OpenView ServiceCenter | 17530 | |
| 3 | IBM Rational Software Architect | 15278 | |
| 4 | Lotus Notes | 7922 | |
| 5 | Microsoft Project | 5555 | |
| 6 | IBM DB2 | 4586 | |
| 7 | Remedy Action Request System | 2950 | |
| 8 | Rational ClearCase | 2834 | |
| 9 | McAfee VirusScan | 2627 | |
| 10 | dSPACE TargetLink | 2472 | |
| 11 | IBM Rational Application Developer (RAD) | 1257 | |
| 12 | SAP R/3 | 1170 | |
| 13 | enteo NetInstall | 1067 | |
| 14 | Microsoft Outlook | 861 | |
| 15 | Microsoft InternetExplorer | 850 | |
| 16 | CoreMedia Content Application | 786 | |
| 17 | Telelogic DOORS | 761 | |
| 18 | ICQ Inc. ICQ | 703 | |
| 19 | IBM WebSphere | 677 | |
| 20 | PTC Pro/Engineer | 581 | |
| 21 | Apple Quicktime | 477 | |
| 22 | Microsoft Excel | 470 | |
| 23 | Siebel Sales | 357 | |
| 24 | ETAS ASCET-SD | 338 | |
| 25 | Microsoft Word | 332 | |
| 26 | Tobit Software David-Server / Tobit Info-Center | 301 | |
| 27 | Mozilla Firefox | 266 | |
| 28 | microTOOL case | 261 | |
| 29 | Autodesk AutoCAD | 236 | |
| 30 | SAP mySAP CRM | 222 | |
| 31 | Vectorsoft Conzept 16 | 222 | |
| 32 | Comma Soft helpLine | 212 | |
| 33 | Hewlett Packard Omniback II | 209 | |
| 34 | SAP BW | 183 | |
| 35 | Sun ONE Portal Server | 181 | |
| 36 | Norton Antivirus Corporate Edition | 179 | |
| 37 | Sybase PowerDesigner | 173 | |
| 38 | IBM Rational ClearQuest | 171 | |
| 39 | Microsoft Access | 168 | |
| 40 | Microsoft Visual Studio | 167 | |
| 41 | BEA WebLogic | 156 | |
| 42 | MID Innovator | 155 | |
| 43 | Microsoft Windows Media Player | 155 | |
| 44 | Microsoft Visio | 154 | |
| 45 | Adobe Acrobat | 150 | |
| 46 | Kofax ImageControls | 145 | |
| 47 | RealNetworks RealPlayer Basic | 142 | |
| 48 | Pivotal eRelationship | 133 | |
| 49 | Novell Network Client | 128 | |
| 50 | Computer Associates ARCserve | 127 | |
| 51 | Lotus SmartSuite | 126 | |
| 52 | Rational Requisite Pro | 126 | |
| 53 | Citrix ICA Client | 126 | |
| 54 | Symantec Ghost | 125 | |
| 55 | Microsoft Powerpoint | 125 | |
| 56 | InstallShield Software Corp. InstallShield | 125 | |
| 57 | Microsoft Exchange | 125 | |
| 58 | Lockzone Carpo Mail | 124 | |
| 59 | Kofax Ascent Capture | 124 | |
| 60 | Lexware Financial Office Pro | 124 | |
| 61 | GE Smallworld GIS | 123 | |
| 62 | Microsoft Windows Notepad | 123 | |
| 63 | Roxio WinOnCD | 123 | |
| 64 | Buhl Data Service WISO MeinGeld | 122 | |
| 65 | Mentor Graphics Expedition PCB | 122 | |
| 66 | Quest Software TOAD | 120 | |
| 67 | Tivoli Service Desk | 120 | |
| 68 | Computer Associates CCC Harvest | 120 | |
| 69 | IDS Scheer ARIS Toolset | 120 | |
| 70 | Microsoft Visual SourceSafe | 120 | |
| 71 | Continuus Change Management | 120 | |
| 72 | Crystal Decisions Crystal Reports | 118 | |
| 73 | Microsoft Frontpage | 118 | |
| 74 | Novell GroupWise | 117 | |
| 75 | Augeo Intelligent Planner | 117 | |
| 76 | BMC Patrol | 117 | |
| 77 | Eprise Participant Server | 117 | |
| 78 | Opera Software Opera | 117 | |
| 79 | Mozilla Thunderbird | 117 | |
| 80 | Navision Financials | 117 | |
| 81 | DaimlerChrysler Smaragd | 117 | |
| 82 | AGRESSO Project Costing and Billing | 116 | |
| 83 | Easy Software Easy-Archiv | 116 | |
| 84 | Jinfonet JReport | 116 | |
| 85 | Infopark NPS | 116 | |
| 86 | Time/System TaskTimer | 116 | |
| 87 | Applied Enovia VPM | 116 | |
| 88 | SAP NetWeaver KM | 116 | |
| 89 | Interwoven TeamSite | 116 | |
| 90 | Lotus Domino.Doc | 116 | |
| 91 | Hummingbird Genio | 116 | |
| 92 | PAVONE Enterprise Office | 116 | |
| 93 | Lotus Sametime Connect | 116 | |
| 94 | Lotus Domino | 116 | |
| 95 | Merant PVCS Version Manager | 96 | |
| 96 | Oracle Database | 68 | |
| 97 | Liferay Portal | 67 | |
| 98 | Vertical Sky Software Manager | 45 | |
| 99 | Oracle JDeveloper | 39 | |
| 100 | WinZip Computing Inc. WinZip | 34 | |
| 101 | Oracle SQL Plus | 30 | |
| 102 | Sun StarOffice | 27 | |
| 103 | Platinum Paradigm Plus | 25 | |
| 104 | Microsoft Internet Information Server | 24 | |
| 105 | Borland JBuilder | 22 | |
| 106 | SQS AG SQS-TEST Professional | 22 | |
| 107 | Nokia Mobile Internet Toolkit | 21 | |
| 108 | Macromedia Dreamweaver | 21 | |
| 109 | NetBeans | 20 | |
| 110 | Corel CorelDRAW | 20 | |
| 111 | Merant PVCS Dimensions | 18 | |
| 112 | PTC Pro Engineer | 15 | |
| 113 | blue river software X32 | 15 | |
| 114 | VERITAS NetBackup | 14 | |
| 115 | GrooveNetworks Groove | 13 | |
| 116 | Rational Rose | 13 | |
| 117 | GNU gcc | 13 | |
| 118 | Oracle Designer | 12 | |
| 119 | youngculture AG Webmanager | 11 | |
| 120 | Microsoft ScanDisk | 11 | |
| 121 | Siemens S40 Software | 10 | |
| 122 | Bodo Peters Dorena | 10 | |
| 123 | Siemens QuickSync | 10 | |
| 124 | Intuit Quicken | 9 | |
| 125 | Imperia AG Imperia | 9 | |
| 126 | Altova XML Spy | 8 | |
| 127 | e-merge GmbH WinAce | 8 | |
| 128 | Documentum 4i eBusiness Platform | 8 | |
| 129 | Feuersteins MoreTV | 8 | |
| 130 | NetObjects Fusion | 7 | |
| 131 | Netscape Communications Corporation Netscape | 7 | |
| 132 | NetIQ Webtrends Reporting Center | 7 | |
| 133 | Wise InstallMaster | 7 | |
| 134 | Webalizer | 7 | |
| 135 | IBM WebSphere Studio Application Developer | 7 | |
| 136 | Mercury Interactive WinRunner | 7 | |
| 137 | Apple WebObjects | 6 | |
| 138 | Nortel Networks Optivity | 6 | |
| 139 | MQSeries Integrator | 6 | |
| 140 | IBD GmbH Bau für Windows | 6 | |
| 141 | Symantec VisualCafe | 6 | |
| 142 | Totalidea Tweak-XP | 6 | |
| 143 | Helix Business Soft AG Sokrates | 6 | |
| 144 | IBM Visual Age | 6 | |
| 145 | DHW Informationsmanagement ASIM | 6 | |
| 146 | Blue Sky Software RoboHELP | 6 | |
| 147 | Cincom Smalltalk ObjectStudio | 6 | |
| 148 | Gauss VIP ContentManager | 6 | |
| 149 | TogetherSoft Together | 6 | |
| 150 | proscyberneton Applix Enterprise | 5 | |
| 151 | WexTech Doc-To-Help | 5 | |
| 152 | ISD-Software HiCAD | 5 | |
| 153 | Databasics TimeSite | 5 | |
| 154 | EHPT PROGRESSOR | 5 | |
| 155 | Complet-e WinOffice Plus C/S | 5 | |
| 156 | SUN Forte for Java Community Edition | 5 | |
| 157 | RSA Security RSA SechurID Appliance | 5 | |
| 158 | ACI 4D | 5 | |
| 159 | Macromedia HomeSite | 5 | |
| 160 | SilverStream eXtend Application Server | 5 | |
| 161 | Wind River SNiFF+ | 5 | |
| 162 | Odigo Messenger | 4 | |
| 163 | Hyperwave Information Server | 4 | |
| 164 | Obtree Technologies Inc. Obtree C3 | 4 | |
| 165 | Cincom StORE | 4 | |
| 166 | ForeFront Inc. ForeHelp | 4 | |
| 167 | Data Dynamics Active Bar | 4 | |
| 168 | WebGain TopLink | 4 | |
| 169 | Aonix StP | 4 |
Falls auch du dich gerade über eins dieser Tools geärgert hast, drücke einfach den entsprechenden 'Dreckstool!'-Button, und schon ist dieses Werkzeug einen Punkt näher an der Spitzenplatzierung.