Willkommen bei der basisdemokratisch ermittelten Hitliste der schlechtesten Tools.
| Platz | Programmname | Punkte | Vote for it ! |
|---|---|---|---|
| 1 | HP OpenView ServiceCenter | 35684 | |
| 2 | Update Marketing AG Marketing Manager | 31326 | |
| 3 | Lotus Notes | 19120 | |
| 4 | IBM Rational Software Architect | 15655 | |
| 5 | Microsoft Project | 8781 | |
| 6 | IBM DB2 | 8715 | |
| 7 | Remedy Action Request System | 6409 | |
| 8 | McAfee VirusScan | 3647 | |
| 9 | Rational ClearCase | 3513 | |
| 10 | enteo NetInstall | 3000 | |
| 11 | Microsoft Outlook | 2690 | |
| 12 | dSPACE TargetLink | 2528 | |
| 13 | MID Innovator | 2443 | |
| 14 | SAP R/3 | 1844 | |
| 15 | IBM Rational Application Developer (RAD) | 1824 | |
| 16 | Microsoft InternetExplorer | 1668 | |
| 17 | Telelogic DOORS | 1348 | |
| 18 | Tobit Software David-Server / Tobit Info-Center | 1239 | |
| 19 | Microsoft Visual Studio | 966 | |
| 20 | CoreMedia Content Application | 942 | |
| 21 | ICQ Inc. ICQ | 910 | |
| 22 | IBM WebSphere | 901 | |
| 23 | Mentor Graphics Expedition PCB | 761 | |
| 24 | Microsoft Excel | 758 | |
| 25 | Novell GroupWise | 753 | |
| 26 | Apple Quicktime | 714 | |
| 27 | Microsoft Word | 671 | |
| 28 | PTC Pro/Engineer | 669 | |
| 29 | Navision Financials | 566 | |
| 30 | SAP BW | 506 | |
| 31 | Microsoft Exchange | 503 | |
| 32 | Siebel Sales | 469 | |
| 33 | ETAS ASCET-SD | 447 | |
| 34 | Vectorsoft Conzept 16 | 444 | |
| 35 | Mozilla Firefox | 436 | |
| 36 | Vertical Sky Software Manager | 410 | |
| 37 | AGRESSO Project Costing and Billing | 406 | |
| 38 | SAP mySAP CRM | 405 | |
| 39 | Autodesk AutoCAD | 393 | |
| 40 | Citrix ICA Client | 391 | |
| 41 | Microsoft Visio | 391 | |
| 42 | Liferay Portal | 379 | |
| 43 | Microsoft Powerpoint | 378 | |
| 44 | DaimlerChrysler Smaragd | 377 | |
| 45 | Microsoft Windows Media Player | 376 | |
| 46 | SQS AG SQS-TEST Professional | 375 | |
| 47 | Microsoft Windows Notepad | 374 | |
| 48 | BMC Patrol | 373 | |
| 49 | Corel CorelDRAW | 373 | |
| 50 | Comma Soft helpLine | 373 | |
| 51 | Continuus Change Management | 373 | |
| 52 | Merant PVCS Version Manager | 373 | |
| 53 | IDS Scheer ARIS Toolset | 372 | |
| 54 | Roxio WinOnCD | 372 | |
| 55 | Adobe Acrobat | 372 | |
| 56 | Computer Associates CCC Harvest | 372 | |
| 57 | Microsoft ScanDisk | 372 | |
| 58 | Mozilla Thunderbird | 372 | |
| 59 | Microsoft Access | 372 | |
| 60 | RealNetworks RealPlayer Basic | 372 | |
| 61 | BEA WebLogic | 372 | |
| 62 | Kofax Ascent Capture | 371 | |
| 63 | Pivotal eRelationship | 371 | |
| 64 | SAP NetWeaver KM | 371 | |
| 65 | Novell Network Client | 371 | |
| 66 | IBD GmbH Bau für Windows | 371 | |
| 67 | Opera Software Opera | 371 | |
| 68 | Norton Antivirus Corporate Edition | 371 | |
| 69 | PAVONE Enterprise Office | 371 | |
| 70 | Hewlett Packard Omniback II | 371 | |
| 71 | Lexware Financial Office Pro | 371 | |
| 72 | Computer Associates ARCserve | 371 | |
| 73 | Microsoft Visual SourceSafe | 371 | |
| 74 | Sun ONE Portal Server | 371 | |
| 75 | Symantec Ghost | 371 | |
| 76 | Lockzone Carpo Mail | 371 | |
| 77 | microTOOL case | 371 | |
| 78 | Tivoli Service Desk | 371 | |
| 79 | Quest Software TOAD | 371 | |
| 80 | IBM Rational ClearQuest | 371 | |
| 81 | GrooveNetworks Groove | 371 | |
| 82 | Jinfonet JReport | 370 | |
| 83 | GE Smallworld GIS | 370 | |
| 84 | proscyberneton Applix Enterprise | 370 | |
| 85 | Eprise Participant Server | 370 | |
| 86 | NetIQ Webtrends Reporting Center | 370 | |
| 87 | Easy Software Easy-Archiv | 370 | |
| 88 | DHW Informationsmanagement ASIM | 370 | |
| 89 | Applied Enovia VPM | 370 | |
| 90 | Kofax ImageControls | 370 | |
| 91 | Infopark NPS | 370 | |
| 92 | MQSeries Integrator | 370 | |
| 93 | Crystal Decisions Crystal Reports | 370 | |
| 94 | Time/System TaskTimer | 370 | |
| 95 | Microsoft Internet Information Server | 370 | |
| 96 | Microsoft Frontpage | 370 | |
| 97 | Buhl Data Service WISO MeinGeld | 370 | |
| 98 | ISD-Software HiCAD | 370 | |
| 99 | EHPT PROGRESSOR | 370 | |
| 100 | Hummingbird Genio | 370 | |
| 101 | Rational Requisite Pro | 370 | |
| 102 | Siemens S40 Software | 370 | |
| 103 | Lotus Domino.Doc | 370 | |
| 104 | Lotus Domino | 370 | |
| 105 | Lotus Sametime Connect | 370 | |
| 106 | Lotus SmartSuite | 370 | |
| 107 | Apple WebObjects | 370 | |
| 108 | Sybase PowerDesigner | 370 | |
| 109 | Interwoven TeamSite | 370 | |
| 110 | Augeo Intelligent Planner | 370 | |
| 111 | InstallShield Software Corp. InstallShield | 370 | |
| 112 | Oracle Database | 184 | |
| 113 | VERITAS NetBackup | 106 | |
| 114 | NetBeans | 78 | |
| 115 | Oracle JDeveloper | 76 | |
| 116 | IBM Visual Age | 67 | |
| 117 | Oracle SQL Plus | 61 | |
| 118 | GNU gcc | 49 | |
| 119 | WinZip Computing Inc. WinZip | 49 | |
| 120 | Sun StarOffice | 45 | |
| 121 | blue river software X32 | 44 | |
| 122 | Documentum 4i eBusiness Platform | 41 | |
| 123 | Merant PVCS Dimensions | 38 | |
| 124 | Oracle Designer | 35 | |
| 125 | Borland JBuilder | 34 | |
| 126 | Macromedia Dreamweaver | 33 | |
| 127 | Nokia Mobile Internet Toolkit | 28 | |
| 128 | Rational Rose | 27 | |
| 129 | PTC Pro Engineer | 27 | |
| 130 | Platinum Paradigm Plus | 26 | |
| 131 | Altova XML Spy | 22 | |
| 132 | TogetherSoft Together | 19 | |
| 133 | Databasics TimeSite | 16 | |
| 134 | Siemens QuickSync | 16 | |
| 135 | Webalizer | 16 | |
| 136 | Bodo Peters Dorena | 15 | |
| 137 | IBM WebSphere Studio Application Developer | 15 | |
| 138 | Imperia AG Imperia | 15 | |
| 139 | NetObjects Fusion | 14 | |
| 140 | RSA Security RSA SechurID Appliance | 14 | |
| 141 | Cincom StORE | 14 | |
| 142 | Feuersteins MoreTV | 13 | |
| 143 | Intuit Quicken | 13 | |
| 144 | Wind River SNiFF+ | 13 | |
| 145 | Gauss VIP ContentManager | 13 | |
| 146 | Wise InstallMaster | 13 | |
| 147 | Mercury Interactive WinRunner | 12 | |
| 148 | Helix Business Soft AG Sokrates | 12 | |
| 149 | Symantec VisualCafe | 12 | |
| 150 | youngculture AG Webmanager | 11 | |
| 151 | Netscape Communications Corporation Netscape | 11 | |
| 152 | Totalidea Tweak-XP | 11 | |
| 153 | ACI 4D | 11 | |
| 154 | e-merge GmbH WinAce | 10 | |
| 155 | Macromedia HomeSite | 10 | |
| 156 | Hyperwave Information Server | 10 | |
| 157 | WexTech Doc-To-Help | 10 | |
| 158 | Aonix StP | 10 | |
| 159 | Complet-e WinOffice Plus C/S | 10 | |
| 160 | ForeFront Inc. ForeHelp | 10 | |
| 161 | Nortel Networks Optivity | 9 | |
| 162 | Data Dynamics Active Bar | 9 | |
| 163 | SUN Forte for Java Community Edition | 9 | |
| 164 | WebGain TopLink | 9 | |
| 165 | Cincom Smalltalk ObjectStudio | 9 | |
| 166 | Blue Sky Software RoboHELP | 9 | |
| 167 | Obtree Technologies Inc. Obtree C3 | 8 | |
| 168 | Odigo Messenger | 8 | |
| 169 | SilverStream eXtend Application Server | 8 |
Falls auch du dich gerade über eins dieser Tools geärgert hast, drücke einfach den entsprechenden 'Dreckstool!'-Button, und schon ist dieses Werkzeug einen Punkt näher an der Spitzenplatzierung.